I have my main article on the best value pellets for smoking/grilling. This article is to specifically cover the best-value oak pellets currently on the market for grilling/smoking. Oak pellets are the foundation of the BBQ pellet market, as they provide a mild smoke flavour and above-average heat output. Therefore, Oak pellets are often the foundation of other pellet flavours as well in percentages between 50 to 80%. But below, we’re focusing on pure oak pellets.
Disclaimer: Hey! By the way… any links on this page that lead to products on Amazon or other sites are affiliate links, and I earn a commission if you make a purchase.
Table of Contents
PelHeat Pellet Grill/Smoker Database
Research/compare over 240 pellet grills/smokers on sale today
PelHeat BBQ Pellets Database
Updated October 2023Pellets | $ per lb | Typical Bag Price ($) | Bag Size (lbs) | Blend or Single Species | Flavor | Brand | Availability | Availability | Availability | Availability |
---|---|---|---|---|---|---|---|---|---|---|
Expert Grill Bold Blend | 0.33 | 10 | 30 | Blend | Hickory, Pecan | Expert Grill | Walmart.com | – | – | – |
Expert Grill Five Star Blend | 0.33 | 10 | 30 | Blend | Oak, Hickory | Expert Grill | Walmart.com | |||
Expert Grill Sweet Blend | 0.33 | 10 | 30 | Blend | Apple, Cherry | Expert Grill | Walmart.com | – | – | – |
Pit Boss Classic Blend | 0.38 | 15 | 40 | Blend | Pecan, Hickory, Mesquite | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Competition Blend | 0.38 | 15 | 40 | Blend | Hickory, Maple, Apple | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Fall Blend | 0.38 | 15 | 40 | Blend | Apple, Hickory | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Freedom Blend | 0.38 | 15 | 40 | Blend | Hickory, Charcoal | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Fruit Blend | 0.38 | 15 | 40 | Blend | Cherry, Apple, Maple | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Harvest Blend | 0.38 | 15 | 40 | Blend | Apple, Pecan | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Peach Blend | 0.38 | 15 | 40 | Blend | Oak, Peach | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Pitmaster Blend | 0.38 | 15 | 40 | Blend | Cherry, Oak, Hickory, Maple | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Spring Blend | 0.38 | 15 | 40 | Blend | Oak, Apple, Cherry | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Trophy Blend | 0.38 | 15 | 40 | Blend | White Oak, Red Oak, Hickory | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Oak Pellets | 0.42 | 17 | 40 | Single Species | Oak | Pit Boss | PitBoss-Grills.com | Amazon.com | Lowes.com | – |
B&B Championship Blend | 0.42 | 17 | 40 | Blend | Oak, Cherry, Pecan | B&B | Walmart.com | AceHardware.com | Academy.com | – |
Bear Mountain Apple Pellets | 0.43 | 17 | 40 | Blend | Apple | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Academy.com |
Bear Mountain Hickory Pellets | 0.43 | 17 | 40 | Blend | Hickory | Bear Mountain | Amazon.com | HomeDepot.com | Lowes.com | Academdy.com |
Bear Mountain Oak Pellets | 0.43 | 17 | 40 | Single Species | Oak | Bear Mountain | Amazon.com | HomeDepot.com | Lowes.com | Academy.com |
Bear Mountain Mesquite Pellets | 0.43 | 18 | 40 | Blend | Mesquite | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Pit Boss Hickory Pellets | 0.45 | 18 | 40 | Blend | Hickory | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Charcoal Blend Pellets | 0.45 | 9 | 20 | Blend | Oak, Charcoal | Pit Boss | Walmart.com | – | – | – |
Pit Boss Pecan Pellets | 0.50 | 20 | 40 | Blend | Pecan | Pit Boss | PitBoss-Grills.com | Walmart.com | Lowes.com | – |
Pit Boss Maple Pellets | 0.50 | 20 | 40 | Blend | Maple | Pit Boss | PitBoss-Grills.com | Amazon.com | Lowes.com | – |
Pit Boss Mesquite Pellets | 0.50 | 18 | 40 | Blend | Mesquite | Pit Boss | PitBoss-Grills.com | Amazon.com | Lowes.com | – |
Pit Boss Apple Blend | 0.50 | 20 | 40 | Blend | Apple | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Cherry Pellets | 0.50 | 20 | 40 | Blend | Cherry | Pit Boss | PitBoss-Grills.com | Amazon.com | Lowes.com | – |
Bear Mountain Pecan Pellets | 0.50 | 20 | 40 | Blend | Pecan | Bear Mountain | Amazon.com | Walmart.com | Academy.com | – |
Pit Boss Whiskey Barrel Blend Pellets | 0.5 | 20 | 40 | Blend | Whiskey Barrel | Pit Boss | PitBoss-Grills.com | Amazon.com | – | – |
B&B Oak Pellets | 0.50 | 10 | 20 | Single Species | Oak | B&B | Lowes.com | Academy.com | – | – |
B&B Hickory Pellets | 0.50 | 10 | 20 | Single Species | Hickory | B&B | Academy.com | – | – | – |
B&B Cherry Pellets | 0.50 | 10 | 20 | Single Species | Cherry | B&B | Academy.com | – | – | – |
B&B Mesquite Pellets | 0.50 | 10 | 20 | Single Species | Mesquite | B&B | Academy.com | – | – | – |
B&B Apple Pellets | 0.5 | 10 | 20 | Single Species | Apple | B&B | Academy.com | – | – | – |
B&B Pecan Pellets | 0.50 | 10 | 20 | Single Species | Pecan | B&B | Academy.com | – | – | – |
Bear Mountain Bold Pellets | 0.65 | 26 | 40 | Blend | Oak, Mesquite, Hickory | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Academy.com |
Bear Mountain Gourmet Pellets | 0.65 | 26 | 40 | Blend | Oak, Hickory, Maple, Cherry | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Academy.com |
Bear Mountain Savory BBQ Pellets | 0.65 | 26 | 40 | Blend | Oak, Hickory, Maple | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Academy.com |
Bear Mountain Sweet BBQ Pellets | 0.65 | 26 | 40 | Blend | Oak, Maple, Cherry | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Academy.com |
Camp Chef Cherry Pellets | 0.65 | 13 | 20 | Blend | Cherry | Camp Chef | CampChef.com | HomeDepot.com | Walmart.com | BBQGuys.com |
Camp Chef Apple Pellets | 0.65 | 13 | 20 | Blend | Apple | Camp Chef | CampChef.com | Amazon.com | HomeDepot.com | Walmart.com |
Camp Chef Hickory Pellets | 0.65 | 13 | 20 | Blend | Hickory | Camp Chef | CampChef.com | Amazon.com | HomeDepot.com | Walmart.com |
GMG Apple Blend Pellets | 0.67 | 19 | 28 | Blend | Apple | GMG | Amazon.com | Walmart.com | BBQGuys.com | – |
Bear Mountain Bourbon BBQ Pellets | 0.70 | 14 | 20 | Blend | Whiskey Barrel | Bear Mountain | Amazon.com | Lowes.com | Costco.com | – |
GMG Fruitwood Blend | 0.71 | 20 | 28 | Blend | Cherry, Beach, Pecan | GMG | Amazon.com | Walmart.com | BBQGuys.com | – |
GMG Gold Blend | 0.71 | 20 | 28 | Blend | Oak, Hickory, Maple | GMG | Amazon.com | Walmart.com | BBQGuys.com | – |
GMG Texas Blend | 0.71 | 20 | 28 | Blend | Oak, Hickory, Mesquite | GMG | Amazon.com | Walmart.com | BBQGuys.com | – |
Louisiana Grills Cherry Pellets | 0.72 | 29 | 40 | Blend | Cherry | Louisiana Grills | Louisiana-Grills.com | Amazon.com | BBQGuys.com | – |
Louisiana Grills Charcoal Blend | 0.73 | 29 | 40 | Blend | Oak, Charcoal | Louisiana Grills | Louisiana-Grills.com | – | – | – |
Louisiana Grills Mesquite Pellets | 0.73 | 29 | 40 | Blend | Mesquite | Louisiana Grills | Louisiana-Grills.com | Amazon.com | HomeDepot.com | BBQGuys.com |
Louisiana Grills Whiskey Barrel Pellets | 0.75 | 30 | 40 | Blend | Whiskey Barrel | Louisiana Grills | Louisiana-Grills.com | BBQGuys.com | – | – |
Louisiana Grills Competition Blend | 0.75 | 30 | 40 | Blend | Maple, Hickory, Cherry | Louisiana Grills | Louisiana-Grills.com | Amazon.com | BBQGuys.com | Lowes.com |
Louisiana Grills Apple Blend | 0.75 | 30 | 40 | Blend | Apple | Louisiana Grills | Louisiana-Grills.com | Lowes.com | BBQGuys.com | – |
Jim Beam Pellets | 0.75 | 15 | 20 | Blend | Whiskey Barrel | Jim Beam | Amazon.com | HomeDepot.com | TractorSupply.com | – |
Camp Chef Oak Pellets | 0.85 | 17 | 20 | Single Species | Oak | Camp Chef | CampChef.com | – | – | – |
Camp Chef Mesquite Pellets | 0.85 | 17 | 20 | Blend | Mesquite | Camp Chef | CampChef.com | Amazon.com | HomeDepot.com | Walmart.com |
Cuisinart Applewood Whiskey Pellets | 0.85 | 17 | 20 | Blend | Whiskey Barrel | Cuisinart | Walmart.com | – | – | – |
Cuisinart California Cherry Rum Pellets | 0.85 | 17 | 20 | Blend | Rum Barrel | Cuisinart | Walmart.com | – | – | – |
Cuisinart California Red Wine Hickory Pellets | 0.85 | 17 | 20 | Blend | Red Wine Barrel | Cuisinart | Walmart.com | – | – | – |
Cuisinart Maple Bourbon Pellets | 0.85 | 17 | 20 | Blend | Maple, Bourbon | Cuisinart | Walmart.com | – | – | – |
recteq Ultimate Blend | 0.88 | 35 | 40 | Blend | White Oak, Red Oak, Hickory | recteq | Amazon.com | – | – | – |
Broil King Hickory Pellets | 0.90 | 18 | 20 | Single Species | Hickory | Broil King | Amazon.com | HomeDepot.com | Lowes.com | – |
Broil King Grillers Select | 0.90 | 18 | 20 | Blend | Oak, Maple, Cherry | Broil King | Amazon.com | HomeDepot.com | – | – |
Broil King Smoke Masters Blend | 0.90 | 18 | 20 | Blend | Maple, Hickory, Cherry | Broil King | Amazon.com | HomeDepot.com | – | – |
Fire & Flavor Cherry Pellets | 0.90 | 18 | 20 | Blend | Cherry | Fire & Flavor | HomeDepot.com | – | – | – |
Fire & Flavor Hickory Pellets | 0.90 | 18 | 20 | Blend | Hickory | Fire & Flavor | HomeDepot.com | – | – | – |
Fire & Flavor Signature Blend | 0.90 | 18 | 20 | Blend | Cherry, Mesquite, Oak | Fire & Flavor | HomeDepot.com | – | – | – |
Fire & Flavor Mesquite Pellets | 0.90 | 18 | 20 | Blend | Mesquite | Fire & Flavor | HomeDepot.com | – | – | – |
Fire & Flavor Apple Pellets | 0.90 | 18 | 20 | Blend | Apple | Fire & Flavor | HomeDepot.com | – | – | – |
Bear Mountain Cherry Pellets | 0.92 | 18 | 20 | Blend | Cherry | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Academy.com |
Weber SmokeFire Mesquite Pellets | 0.95 | 19 | 20 | Blend | Mesquite | Weber | BBQGuys.com | Lowes.com | – | – |
Broil King Apple Blend Pellets | 0.95 | 19 | 20 | Blend | Apple | Broil King | Amazon.com | HomeDepot.com | – | – |
Weber SmokeFire Apple Pellets | 0.95 | 19 | 20 | Blend | Apple | Weber | Amazon.com | Walmart.com | Lowes.com | BBQGuys.com |
CookinPellets Longhorn Blend | 0.95 | 38 | 40 | Blend | Mesquite, Hard Maple, Cherry | CookinPellets | Amazon.com | HomeDepot.com | – | – |
CookinPellets Perfect Mix | 0.95 | 38 | 40 | Blend | Hickory, Cherry, Hard Maple, Apple | CookinPellets | Amazon.com | HomeDepot.com | – | – |
Oklahoma Joe’s Hickory Pellets | 0.95 | 19 | 20 | Blend | Hickory | Oklahoma Joe’s | Amazon.com | – | – | – |
Oklahoma Joe’s Apple Blend Pellets | 0.95 | 19 | 20 | Blend | Apple | Oklahoma Joe’s | Amazon.com | – | – | – |
Broil King Mesquite Pellets | 0.95 | 19 | 20 | Blend | Mesquite | Broil King | Amazon.com | HomeDepot.com | – | – |
Weber SmokeFire Hickory Pellets | 0.95 | 19 | 20 | Blend | Hickory | Weber | Amazon.com | Walmart.com | Lowes.com | BBQGuys.com |
Camp Chef Charwood Cherry Pellets | 0.95 | 19 | 20 | Blend | Cherry, Charcoal | Camp Chef | CampChef.com | – | – | – |
Camp Chef Charwood Hickory Pellets | 0.95 | 19 | 20 | Blend | Hickory, Charcoal | Camp Chef | CampChef.com | – | – | – |
Weber SmokeFire Cherry Pellets | 0.95 | 19 | 20 | Blend | Cherry | Weber | HomeDepot.com | Lowes.com | BBQGuys.com | – |
Weber SmokeFire Grillmaster Blend | 0.95 | 19 | 20 | Blend | Maple, Hickory, Cherry | Weber | HomeDepot.com | Lowes.com | BBQGuys.com | – |
Z Grills Oak Pellets | 0.95 | 19 | 20 | Single Species | Oak | Z Grills | ZGrills.com | Amazon.com | HomeDepot.com | Walmart.com |
Royal Oak 100% Charcoal Pellets | 0.95 | 19 | 20 | Single Species | Charcoal | Royal Oak | HomeDepot.com | – | – | – |
Z Grills Hickory Pellets | 0.95 | 19 | 20 | Blend | Hickory | Z Grills | ZGrills.com | Amazon.com | – | – |
CookinPellets Black Cherry Pellets | 0.97 | 38 | 40 | Single Species | Cherry | CookinPellets | Amazon.com | HomeDepot.com | Walmart.com | – |
BBQGuys Oak Pellets | 1 | 20 | 20 | Single Species | Oak | BBQGuys | BBQGuys.com | – | – | – |
BBQGuys Apple Blend | 1 | 20 | 20 | Blend | Apple | BBQGuys | BBQGuys.com | – | – | – |
BBQGuys Signature Competition Blend | 1 | 20 | 20 | Blend | Hickory, Oak, Cherry, Apple | BBQGuys | BBQGuys.com | – | – | – |
BBQGuys Cherry Pellets | 1 | 20 | 20 | Blend | Cherry | BBQGuys | BBQGuys.com | – | – | – |
BBQGuys Hickory Pellets | 1 | 20 | 20 | Blend | Hickory | BBQGuys | BBQGuys.com | – | – | – |
BBQGuys Mesquite Pellets | 1 | 20 | 20 | Blend | Mesquite | BBQGuys | BBQGuys.com | – | – | – |
Grilla Grills Apple Pellets | 1 | 20 | 20 | Single Species | Apple | Grilla Grills | GrillaGrills.com | – | – | – |
Grilla Grills Pecan Pellets | 1 | 20 | 20 | Single Species | Pecan | Grilla Grills | GrillaGrills.com | – | – | – |
Grilla Grills Hickory Pellets | 1 | 20 | 20 | Single Species | Hickory | Grilla Grills | GrillaGrills.com | – | – | – |
Grilla Grills Competition Blend | 1 | 20 | 20 | Blend | Hickory, Oak, Cherry | Grilla Grills | GrillaGrills.com | – | – | – |
Grilla Grills Mesquite Pellets | 1 | 20 | 20 | Single Species | Mesquite | Grilla Grills | GrillaGrills.com | – | – | – |
Grilla Grills Cherry Pellets | 1 | 20 | 20 | Single Species | Cherry | Grilla Grills | GrillaGrills.com | – | – | – |
Traeger Apple Pellets | 1 | 20 | 20 | Blend | Apple | Traeger | Traeger.com | Amazon.com | Walmart.com | HomeDepot.com |
Traeger Pecan Pellets | 1 | 20 | 20 | Blend | Pecan | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Mesquite Pellets | 1 | 20 | 20 | Blend | Mesquite | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Cherry Pellets | 1 | 20 | 20 | Blend | Cherry | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Bold Blend | 1 | 20 | 20 | Blend | Hickory, Cherry, Rosemary | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Brisket Blend | 1 | 20 | 20 | Blend | Oak, Pecan, Black Pepper | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Meat Chruch Blend | 1 | 20 | 20 | Blend | Oak, Hickory | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Signature Blend | 1 | 20 | 20 | Blend | Hickory, Maple, Cherry | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Turkey Blend | 1 | 20 | 20 | Blend | Maple, Hickory, Rosemary | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Hickory Pellets | 1 | 20 | 20 | Blend | Hickory | Traeger | Traeger.com | Amazon.com | HomeDepot.com | BBQGuys.com |
Kingsford Hickory Pellets | 1 | 20 | 20 | Single Species | Hickory | Kingsford | Amazon.com | HomeDepot.com | Walmart.com | Lowes.com |
Kingsford Basil Sage Thyme | 1 | 20 | 20 | Blend | Oak | Kingsford | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Kingsford Cumin Chili Blend | 1 | 20 | 20 | Blend | Mesquite | Kingsford | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Kingsford Garlic Onion Paprika Blend | 1 | 20 | 20 | Blend | Hickory | Kingsford | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Kingsford Grillmasters Choice | 1 | 20 | 20 | Blend | Hickory, Cherry, Oak | Kingsford | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Kingsford Memphis Blend | 1 | 20 | 20 | Blend | Hickory, Garlic, Paprika, Rosemary | Kingsford | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Kingsford Southwest Blend | 1 | 20 | 20 | Blend | Mesquite, Cherry, Oak | Kingsford | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Oklahoma Joe’s Competition Blend | 1 | 20 | 20 | Blend | Cherry, Hickory, Maple | Oklahoma Joe’s | Amazon.com | – | – | – |
Z Grills Apple Pellets | 1 | 20 | 20 | Blend | Apple | Z Grills | ZGrills.com | Amazon.com | HomeDepot.com | – |
Kingsford Cherry Pellets | 1 | 20 | 20 | Blend | Cherry | Kingsford | HomeDepot.com | Lowes.com | – | – |
Crown Royal Whiskey Pellets | 1 | 20 | 20 | Blend | Maple, Whiskey | Crown Royal | Lowes.com | – | – | – |
Kingsford Maple Pellets | 1 | 20 | 20 | Blend | Maple | Kingsford | HomeDepot.com | Lowes.com | – | – |
CookinPellets Hickory Pellets | 1.03 | 41 | 40 | Single Species | Hickory | CookinPellets | Amazon.com | HomeDepot.com | Walmart.com | – |
CookinPellets Applemash Pellets | 1.03 | 41 | 40 | Blend | Apple | CookinPellets | Amazon.com | HomeDepot.com | Walmart.com | – |
Memphis Oak Pellets | 1.05 | 21 | 20 | Single Species | Oak | Memphis Grills | BBQGuys.com | – | – | – |
Memphis Grills Pecan Pellets | 1.05 | 21 | 20 | Blend | Pecan | Memphis Grills | BBQGuys.com | – | – | – |
Memphis Grills Cherry Pellets | 1.05 | 21 | 20 | Blend | Cherry | Memphis Grills | BBQGuys.com | – | – | – |
Memphis Grills Apple Pellets | 1.05 | 21 | 20 | Blend | Apple | Memphis Grills | BBQGuys.com | – | – | – |
Memphis Grills Mesquite Pellets | 1.05 | 21 | 20 | Blend | Mesquite | Memphis Grills | BBQGuys.com | – | – | – |
Z Grills Cherry Pellets | 1.05 | 21 | 20 | Blend | Cherry | Z Grills | ZGrills.com | Amazon.com | HomeDepot.com | – |
Knotty Wood 100% Pure Almond | 1.10 | 22 | 20 | Single Species | Almond | Knotty Wood | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Knotty Wood 100% Pure Plum | 1.10 | 22 | 20 | Single Species | Plum | Knotty Wood | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
recteq Apple Pellets | 1.11 | 20 | 18 | Blend | Apple | recteq | Amazon.com | – | – | – |
recteq Mesquite Pellets | 1.11 | 20 | 18 | Blend | Mesquite | recteq | Amazon.com | – | – | – |
recteq Cherry Pellets | 1.11 | 20 | 18 | Blend | Cherry | recteq | Amazon.com | – | – | – |
Lumber Jack Apple Blend Pellets | 1.15 | 46 | 40 | Blend | Apple | Lumber Jack | Amazon.com | Walmart.com | – | – |
Lumber Jack Mesquite Pellets | 1.18 | 24 | 20 | Blend | Mesquite | Lumber Jack | Amazon.com | Walmart.com | – | – |
Kingsford Bourbon BBQ Pellets | 1.18 | 20 | 17 | Blend | Whiskey Barrel | Kingsford | HomeDepot.com | – | – | – |
Bear Mountain Maple Pellets | 1.20 | 24 | 20 | Blend | Maple | Bear Mountain | Amazon.com | Walmart.com | – | – |
Lumber Jack Oak Pellets | 1.25 | 25 | 20 | Single Species | Oak | Lumber Jack | Amazon.com | Walmart.com | – | – |
BBQr’s Delight Hickory Pellets | 1.25 | 25 | 20 | Blend | Hickory | BBQr’s Delight | Amazon.com | Walmart.com | BigPoppaSmokers.com | – |
BBQr’s Delight Mesquite Pellets | 1.25 | 25 | 20 | Blend | Mesquite | BBQr’s Delight | Amazon.com | Walmart.com | BigPoppaSmokers.com | – |
Lumber Jack Pecan Pellets | 1.25 | 25 | 20 | Blend | Pecan | Lumber Jack | Amazon.com | Walmart.com | – | – |
BBQr’s Delight Apple Pellets | 1.25 | 25 | 20 | Blend | Apple | BBQr’s Delight | Amazon.com | Walmart.com | BigPoppaSmokers.com | – |
BBQr’s Delight Cherry Pellets | 1.25 | 25 | 20 | Blend | Cherry | BBQr’s Delight | Walmart.com | BigPoppaSmokers.com | – | – |
BBQr’s Delight Pecan Pellets | 1.25 | 25 | 20 | Blend | Pecan | BBQr’s Delight | Walmart.com | BigPoppaSmokers.com | – | – |
BBQr’s Delight Oak Pellets | 1.28 | 26 | 20 | Single Species | Oak | BBQr’s Delight | Amazon.com | Walmart.com | – | – |
BBQr’s Delight Contest Mix | 1.30 | 26 | 20 | Blend | Pecan, Cherry | BBQr’s Delight | Amazon.com | Walmart.com | – | – |
BBQr’s Delight Master Your Beef | 1.30 | 26 | 20 | Blend | Hickory, Black Pecan, Walnut | BBQr’s Delight | Amazon.com | Walmart.com | – | – |
BBQr’s Delight Sugar Maple Pellets | 1.35 | 27 | 20 | Blend | Maple | BBQr’s Delight | Amazon.com | Walmart.com | – | – |
Myron Mixon Cherry Pellets | 1.35 | 27 | 20 | Blend | Cherry | Myron Mixon | Amazon.com | HomeDepot.com | – | – |
Traeger Whistle Pig Whiskey Barrel Pellets | 1.39 | 25 | 18 | Blend | Whiskey Barrel | Traeger | Traeger.com | HomeDepot.com | – | – |
Myron Mixon Hickory Pellets | 1.40 | 29 | 20 | Blend | Hickory | Myron Mixon | Amazon.com | HomeDepot.com | – | – |
Z Grills Competition Blend | 1.50 | 30 | 20 | Blend | Maple, Hickory, Cherry | Z Grills | ZGrills.com | Amazon.com | HomeDepot.com | – |
Z Grills Fruitwood Blend | 1.50 | 30 | 20 | Blend | Apple, Cherry | Z Grills | ZGrills.com | Amazon.com | HomeDepot.com | – |
ASMOKE Apple Pellets | 1.5 | 30 | 20 | Single Species | Apple | ASMOKE | ASMOKE.com | Amazon.com | Walmart.com | BBQGuys.com |
Lumber Jack Cherry Pellets | 1.55 | 31 | 20 | Single Species | Cherry | Lumber Jack | Amazon.com | Walmart.com | – | – |
Knotty Wood Cabernet Wine Pellets | 1.65 | 33 | 20 | Blend | Red Wine Barrel | Knotty Wood | HomeDepot.com | – | – | – |
Giantex Applewood Pellets | 1.75 | 35 | 20 | Single Species | Apple | Giantex | Amazon.com | – | – | – |
Mr. Bar-B-Q Mesquite Pellets | 1.75 | 35 | 20 | Blend | Mesquite | Mr. Bar-B-Q | Amazon.com | – | – | – |
Wine Country Wine Infused Oak Pellets | 1.75 | 35 | 20 | Blend | Red Wine Barrel | Wine Country BBQ | WineCountry-BBQ.com | – | – | – |
Mr. Bar-B-Q Hickory Pellets | 1.95 | 39 | 20 | Blend | Hickory | Mr. Bar-B-Q | Amazon.com | – | – | – |
Mr. Bar-B-Q Select Blend | 2 | 40 | 20 | Blend | Hickory, Oak, Apple | Mr. Bar-B-Q | Amazon.com | – | – | – |
BBQr’s Delight Red Wine Barrel Pellets | 2 | 40 | 20 | Blend | Red Wine Barrel | BBQr’s Delight | Amazon.com | AceHardware.com | – | – |
Jack Daniel’s Pellets | 2 | 40 | 20 | Blend | Whiskey Barrel | Jack Daniel’s | Amazon.com | AceHardware.com | – | – |
Best Value Oak Pellets – Ordered Cheapest Per Lb
Below I’ve calculated the average/typical cost per lb for the various brands which currently sell Oak pellets, factoring in the prices I’ve seen from various outlets.
As Oak pellet bag sizes change (some are 20 lbs, some are 40 lbs), I focus on the price per lb, not per bag. This is an important distinction to make when looking to buy the best-value pellets.
The order of the different brands of Oak pellets below is the cheapest per lb first. However, prices can obviously change, but I’ll do my best to update this article over time.
Pit Boss Oak Pellets – 42 to 75 Cents Per Lb
To keep the branding of their pellets consistent, Pit Boss Oak pellets are branded as ‘Oak Blend’, but these aren’t blended pellets. The only wood species in the bag is Oak.
Pit Boss Oak pellets are sold in 40 lb bags. They are available from Pit Boss directly for $20 per bag. If you can find them in stock at Lowes, you may be able to get them for as low as $17 per bag.
You can also pick them up through Amazon. However, the price is much less appealing at $30 per bag. Therefore the price per lb ranges from 42 Cents (Lowes) up to 75 Cents per lb (Amazon).
- Typical Price Per lb: 42 Cents to 75 Cents per lb
- Bag Size: 40 lb
- Availability: PitBoss-Grills.com, Amazon.com & Lowes.com
Bear Mountain Oak Pellets – 43 to 50 Cents Per Lb
Based in Colorado, Bear Mountain BBQ has been producing a range of hardwood pellets for grills/smokers since 1990.
Oak pellets from Bear Mountain are available in either 20 lb or 40lb bags. It shouldn’t be too surprising that if you can get hold of the 40 lb bags, they offer the best value per lb.
The best prices I’ve found are 20 lb bags of Oak Bear Mountain pellets for $10 at Academy Sports. For the 40 lb bags of Oak pellets, I’ve found them at Lowes for $17.50.
Therefore, that’s a price of 50 Cents per lb for the 20 lb bags and 43 Cents for the 40 lb bags. Obviously, prices can change etc, and I’ll update this page the best I can.
- Typical Price Per lb: 43 to 50 Cents
- Bag Size: 20 lb & 40 lb
- Availability: Amazon.com, HomeDepot.com, Lowes.com & Academy.com
B&B Oak Pellets – 50 to 70 Cents Per Lb
B&B has been producing charcoal since 1961, but they have now also thrown their hat into the pellet game. While the availability of their pellets is currently quite limited, that should change.
So I managed to find B&B Oak pellets at Lowes for just under $14 per 20 lb bag. However, the best price I’ve currently found was at Academy Sports, at just under $10 for a 20 lb bag.
- Typical Price Per lb: 50 to 70 Cents per lb
- Bag Size: 20 lb
- Availability: Lowes.com & Academy.com
Camp Chef Oak Pellets – 85 Cents Per Lb
Camp Chef is one of the leading pellet grill/smoker manufacturers. With products such as their Apex gas/pellet grills and Woodwind Pro with its additional smoke box.
Naturally, Camp Chef has their own branded pellets, and their Oak pellets come in 20 lb bags.
While you can find the other Camp Chef pellet flavours of Apple, Cherry etc, through Amazon and Walmart etc, they don’t seem to currently stock the Oak pellets, which is odd.
Through the Camp Chef website, a 20 lb bag of Oak pellets is just under $17. Therefore, the price per lb works out to be 85 Cents.
- Typical Price Per lb: 85 Cents
- Bag Size: 20 lb
- Availability: CampChef.com
Z Grills Oak Pellets – 95 Cents to $1.25 Per Lb
You are probably aware of Z Grills. They are currently one of the most popular/well-known budget pellet grill/smoker brands. They also sell their own branded pellets.
You can purchase these Oak pellets directly from Z Grills either in single 20 lb bags for $30 or in pairs of bags which drops the price to $25 per bag.
You can also find these pellets at Amazon for around $19 per bag, and Home Depot sell them for the same price. While they’re available at Walmart, the bags cost a little more at $23.
Therefore, the price per lb works out between 95 Cents per lb (Amazon, Home Depot) up to $1.25 per lb when purchased directly from Z Grills.
- Typical Price Per lb: 95 Cents to $1.25
- Bag Size: 20 lb
- Availability: ZGrills.com, Amazon.com, HomeDepot.com & Walmart.com
BBQGuys Oak Pellets – $1 to $1.25 Per Lb
BBQGuys are now one of the largest US online retailers for various outdoor cooking equipment, including a wide range of pellet grills/smokers.
Therefore, it makes sense that BBQGuys would offer its own branded pellets through its online store, including Oak pellets.
