I have my main article on the best value pellets for smoking/grilling. This article is to specifically cover the best-value Pecan pellets currently on the market. However, some pellets are made from 100% Pecan, and others are a Pecan pellet blend with a high percentage of Oak pellets. Therefore, I’ve separated the two types of ‘Pecan pellets’ to calculate the best price per lb. I’ve ordered the two lists below with the cheapest brand of pellets per lb first.
Disclaimer: Hey! By the way… any links on this page that lead to products on Amazon or other sites are affiliate links, and I earn a commission if you make a purchase.
Table of Contents
PelHeat Pellet Grill/Smoker Database
Research/compare over 240 pellet grills/smokers on sale today
PelHeat BBQ Pellets Database
Updated October 2023Pellets | $ per lb | Typical Bag Price ($) | Bag Size (lbs) | Blend or Single Species | Flavor | Brand | Availability | Availability | Availability | Availability |
---|---|---|---|---|---|---|---|---|---|---|
Expert Grill Bold Blend | 0.33 | 10 | 30 | Blend | Hickory, Pecan | Expert Grill | Walmart.com | – | – | – |
Expert Grill Five Star Blend | 0.33 | 10 | 30 | Blend | Oak, Hickory | Expert Grill | Walmart.com | |||
Expert Grill Sweet Blend | 0.33 | 10 | 30 | Blend | Apple, Cherry | Expert Grill | Walmart.com | – | – | – |
Pit Boss Classic Blend | 0.38 | 15 | 40 | Blend | Pecan, Hickory, Mesquite | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Competition Blend | 0.38 | 15 | 40 | Blend | Hickory, Maple, Apple | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Fall Blend | 0.38 | 15 | 40 | Blend | Apple, Hickory | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Freedom Blend | 0.38 | 15 | 40 | Blend | Hickory, Charcoal | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Fruit Blend | 0.38 | 15 | 40 | Blend | Cherry, Apple, Maple | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Harvest Blend | 0.38 | 15 | 40 | Blend | Apple, Pecan | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Peach Blend | 0.38 | 15 | 40 | Blend | Oak, Peach | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Pitmaster Blend | 0.38 | 15 | 40 | Blend | Cherry, Oak, Hickory, Maple | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Spring Blend | 0.38 | 15 | 40 | Blend | Oak, Apple, Cherry | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Trophy Blend | 0.38 | 15 | 40 | Blend | White Oak, Red Oak, Hickory | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Oak Pellets | 0.42 | 17 | 40 | Single Species | Oak | Pit Boss | PitBoss-Grills.com | Amazon.com | Lowes.com | – |
B&B Championship Blend | 0.42 | 17 | 40 | Blend | Oak, Cherry, Pecan | B&B | Walmart.com | AceHardware.com | Academy.com | – |
Bear Mountain Apple Pellets | 0.43 | 17 | 40 | Blend | Apple | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Academy.com |
Bear Mountain Hickory Pellets | 0.43 | 17 | 40 | Blend | Hickory | Bear Mountain | Amazon.com | HomeDepot.com | Lowes.com | Academdy.com |
Bear Mountain Oak Pellets | 0.43 | 17 | 40 | Single Species | Oak | Bear Mountain | Amazon.com | HomeDepot.com | Lowes.com | Academy.com |
Bear Mountain Mesquite Pellets | 0.43 | 18 | 40 | Blend | Mesquite | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Pit Boss Hickory Pellets | 0.45 | 18 | 40 | Blend | Hickory | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Charcoal Blend Pellets | 0.45 | 9 | 20 | Blend | Oak, Charcoal | Pit Boss | Walmart.com | – | – | – |
Pit Boss Pecan Pellets | 0.50 | 20 | 40 | Blend | Pecan | Pit Boss | PitBoss-Grills.com | Walmart.com | Lowes.com | – |
Pit Boss Maple Pellets | 0.50 | 20 | 40 | Blend | Maple | Pit Boss | PitBoss-Grills.com | Amazon.com | Lowes.com | – |
Pit Boss Mesquite Pellets | 0.50 | 18 | 40 | Blend | Mesquite | Pit Boss | PitBoss-Grills.com | Amazon.com | Lowes.com | – |
Pit Boss Apple Blend | 0.50 | 20 | 40 | Blend | Apple | Pit Boss | PitBoss-Grills.com | Amazon.com | Walmart.com | Lowes.com |
Pit Boss Cherry Pellets | 0.50 | 20 | 40 | Blend | Cherry | Pit Boss | PitBoss-Grills.com | Amazon.com | Lowes.com | – |
Bear Mountain Pecan Pellets | 0.50 | 20 | 40 | Blend | Pecan | Bear Mountain | Amazon.com | Walmart.com | Academy.com | – |
Pit Boss Whiskey Barrel Blend Pellets | 0.5 | 20 | 40 | Blend | Whiskey Barrel | Pit Boss | PitBoss-Grills.com | Amazon.com | – | – |
B&B Oak Pellets | 0.50 | 10 | 20 | Single Species | Oak | B&B | Lowes.com | Academy.com | – | – |
B&B Hickory Pellets | 0.50 | 10 | 20 | Single Species | Hickory | B&B | Academy.com | – | – | – |
B&B Cherry Pellets | 0.50 | 10 | 20 | Single Species | Cherry | B&B | Academy.com | – | – | – |
B&B Mesquite Pellets | 0.50 | 10 | 20 | Single Species | Mesquite | B&B | Academy.com | – | – | – |
B&B Apple Pellets | 0.5 | 10 | 20 | Single Species | Apple | B&B | Academy.com | – | – | – |
B&B Pecan Pellets | 0.50 | 10 | 20 | Single Species | Pecan | B&B | Academy.com | – | – | – |
Bear Mountain Bold Pellets | 0.65 | 26 | 40 | Blend | Oak, Mesquite, Hickory | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Academy.com |
Bear Mountain Gourmet Pellets | 0.65 | 26 | 40 | Blend | Oak, Hickory, Maple, Cherry | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Academy.com |
Bear Mountain Savory BBQ Pellets | 0.65 | 26 | 40 | Blend | Oak, Hickory, Maple | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Academy.com |
Bear Mountain Sweet BBQ Pellets | 0.65 | 26 | 40 | Blend | Oak, Maple, Cherry | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Academy.com |
Camp Chef Cherry Pellets | 0.65 | 13 | 20 | Blend | Cherry | Camp Chef | CampChef.com | HomeDepot.com | Walmart.com | BBQGuys.com |
Camp Chef Apple Pellets | 0.65 | 13 | 20 | Blend | Apple | Camp Chef | CampChef.com | Amazon.com | HomeDepot.com | Walmart.com |
Camp Chef Hickory Pellets | 0.65 | 13 | 20 | Blend | Hickory | Camp Chef | CampChef.com | Amazon.com | HomeDepot.com | Walmart.com |
GMG Apple Blend Pellets | 0.67 | 19 | 28 | Blend | Apple | GMG | Amazon.com | Walmart.com | BBQGuys.com | – |
Bear Mountain Bourbon BBQ Pellets | 0.70 | 14 | 20 | Blend | Whiskey Barrel | Bear Mountain | Amazon.com | Lowes.com | Costco.com | – |
GMG Fruitwood Blend | 0.71 | 20 | 28 | Blend | Cherry, Beach, Pecan | GMG | Amazon.com | Walmart.com | BBQGuys.com | – |
GMG Gold Blend | 0.71 | 20 | 28 | Blend | Oak, Hickory, Maple | GMG | Amazon.com | Walmart.com | BBQGuys.com | – |
GMG Texas Blend | 0.71 | 20 | 28 | Blend | Oak, Hickory, Mesquite | GMG | Amazon.com | Walmart.com | BBQGuys.com | – |
Louisiana Grills Cherry Pellets | 0.72 | 29 | 40 | Blend | Cherry | Louisiana Grills | Louisiana-Grills.com | Amazon.com | BBQGuys.com | – |
Louisiana Grills Charcoal Blend | 0.73 | 29 | 40 | Blend | Oak, Charcoal | Louisiana Grills | Louisiana-Grills.com | – | – | – |
Louisiana Grills Mesquite Pellets | 0.73 | 29 | 40 | Blend | Mesquite | Louisiana Grills | Louisiana-Grills.com | Amazon.com | HomeDepot.com | BBQGuys.com |
Louisiana Grills Whiskey Barrel Pellets | 0.75 | 30 | 40 | Blend | Whiskey Barrel | Louisiana Grills | Louisiana-Grills.com | BBQGuys.com | – | – |
Louisiana Grills Competition Blend | 0.75 | 30 | 40 | Blend | Maple, Hickory, Cherry | Louisiana Grills | Louisiana-Grills.com | Amazon.com | BBQGuys.com | Lowes.com |
Louisiana Grills Apple Blend | 0.75 | 30 | 40 | Blend | Apple | Louisiana Grills | Louisiana-Grills.com | Lowes.com | BBQGuys.com | – |
Jim Beam Pellets | 0.75 | 15 | 20 | Blend | Whiskey Barrel | Jim Beam | Amazon.com | HomeDepot.com | TractorSupply.com | – |
Camp Chef Oak Pellets | 0.85 | 17 | 20 | Single Species | Oak | Camp Chef | CampChef.com | – | – | – |
Camp Chef Mesquite Pellets | 0.85 | 17 | 20 | Blend | Mesquite | Camp Chef | CampChef.com | Amazon.com | HomeDepot.com | Walmart.com |
Cuisinart Applewood Whiskey Pellets | 0.85 | 17 | 20 | Blend | Whiskey Barrel | Cuisinart | Walmart.com | – | – | – |
Cuisinart California Cherry Rum Pellets | 0.85 | 17 | 20 | Blend | Rum Barrel | Cuisinart | Walmart.com | – | – | – |
Cuisinart California Red Wine Hickory Pellets | 0.85 | 17 | 20 | Blend | Red Wine Barrel | Cuisinart | Walmart.com | – | – | – |
Cuisinart Maple Bourbon Pellets | 0.85 | 17 | 20 | Blend | Maple, Bourbon | Cuisinart | Walmart.com | – | – | – |
recteq Ultimate Blend | 0.88 | 35 | 40 | Blend | White Oak, Red Oak, Hickory | recteq | Amazon.com | – | – | – |
Broil King Hickory Pellets | 0.90 | 18 | 20 | Single Species | Hickory | Broil King | Amazon.com | HomeDepot.com | Lowes.com | – |
Broil King Grillers Select | 0.90 | 18 | 20 | Blend | Oak, Maple, Cherry | Broil King | Amazon.com | HomeDepot.com | – | – |
Broil King Smoke Masters Blend | 0.90 | 18 | 20 | Blend | Maple, Hickory, Cherry | Broil King | Amazon.com | HomeDepot.com | – | – |
Fire & Flavor Cherry Pellets | 0.90 | 18 | 20 | Blend | Cherry | Fire & Flavor | HomeDepot.com | – | – | – |
Fire & Flavor Hickory Pellets | 0.90 | 18 | 20 | Blend | Hickory | Fire & Flavor | HomeDepot.com | – | – | – |
Fire & Flavor Signature Blend | 0.90 | 18 | 20 | Blend | Cherry, Mesquite, Oak | Fire & Flavor | HomeDepot.com | – | – | – |
Fire & Flavor Mesquite Pellets | 0.90 | 18 | 20 | Blend | Mesquite | Fire & Flavor | HomeDepot.com | – | – | – |
Fire & Flavor Apple Pellets | 0.90 | 18 | 20 | Blend | Apple | Fire & Flavor | HomeDepot.com | – | – | – |
Bear Mountain Cherry Pellets | 0.92 | 18 | 20 | Blend | Cherry | Bear Mountain | Amazon.com | Walmart.com | HomeDepot.com | Academy.com |
Weber SmokeFire Mesquite Pellets | 0.95 | 19 | 20 | Blend | Mesquite | Weber | BBQGuys.com | Lowes.com | – | – |
Broil King Apple Blend Pellets | 0.95 | 19 | 20 | Blend | Apple | Broil King | Amazon.com | HomeDepot.com | – | – |
Weber SmokeFire Apple Pellets | 0.95 | 19 | 20 | Blend | Apple | Weber | Amazon.com | Walmart.com | Lowes.com | BBQGuys.com |
CookinPellets Longhorn Blend | 0.95 | 38 | 40 | Blend | Mesquite, Hard Maple, Cherry | CookinPellets | Amazon.com | HomeDepot.com | – | – |
CookinPellets Perfect Mix | 0.95 | 38 | 40 | Blend | Hickory, Cherry, Hard Maple, Apple | CookinPellets | Amazon.com | HomeDepot.com | – | – |
Oklahoma Joe’s Hickory Pellets | 0.95 | 19 | 20 | Blend | Hickory | Oklahoma Joe’s | Amazon.com | – | – | – |
Oklahoma Joe’s Apple Blend Pellets | 0.95 | 19 | 20 | Blend | Apple | Oklahoma Joe’s | Amazon.com | – | – | – |
Broil King Mesquite Pellets | 0.95 | 19 | 20 | Blend | Mesquite | Broil King | Amazon.com | HomeDepot.com | – | – |
Weber SmokeFire Hickory Pellets | 0.95 | 19 | 20 | Blend | Hickory | Weber | Amazon.com | Walmart.com | Lowes.com | BBQGuys.com |
Camp Chef Charwood Cherry Pellets | 0.95 | 19 | 20 | Blend | Cherry, Charcoal | Camp Chef | CampChef.com | – | – | – |
Camp Chef Charwood Hickory Pellets | 0.95 | 19 | 20 | Blend | Hickory, Charcoal | Camp Chef | CampChef.com | – | – | – |
Weber SmokeFire Cherry Pellets | 0.95 | 19 | 20 | Blend | Cherry | Weber | HomeDepot.com | Lowes.com | BBQGuys.com | – |
Weber SmokeFire Grillmaster Blend | 0.95 | 19 | 20 | Blend | Maple, Hickory, Cherry | Weber | HomeDepot.com | Lowes.com | BBQGuys.com | – |
Z Grills Oak Pellets | 0.95 | 19 | 20 | Single Species | Oak | Z Grills | ZGrills.com | Amazon.com | HomeDepot.com | Walmart.com |
Royal Oak 100% Charcoal Pellets | 0.95 | 19 | 20 | Single Species | Charcoal | Royal Oak | HomeDepot.com | – | – | – |
Z Grills Hickory Pellets | 0.95 | 19 | 20 | Blend | Hickory | Z Grills | ZGrills.com | Amazon.com | – | – |
CookinPellets Black Cherry Pellets | 0.97 | 38 | 40 | Single Species | Cherry | CookinPellets | Amazon.com | HomeDepot.com | Walmart.com | – |
BBQGuys Oak Pellets | 1 | 20 | 20 | Single Species | Oak | BBQGuys | BBQGuys.com | – | – | – |
BBQGuys Apple Blend | 1 | 20 | 20 | Blend | Apple | BBQGuys | BBQGuys.com | – | – | – |
BBQGuys Signature Competition Blend | 1 | 20 | 20 | Blend | Hickory, Oak, Cherry, Apple | BBQGuys | BBQGuys.com | – | – | – |
BBQGuys Cherry Pellets | 1 | 20 | 20 | Blend | Cherry | BBQGuys | BBQGuys.com | – | – | – |
BBQGuys Hickory Pellets | 1 | 20 | 20 | Blend | Hickory | BBQGuys | BBQGuys.com | – | – | – |
BBQGuys Mesquite Pellets | 1 | 20 | 20 | Blend | Mesquite | BBQGuys | BBQGuys.com | – | – | – |
Grilla Grills Apple Pellets | 1 | 20 | 20 | Single Species | Apple | Grilla Grills | GrillaGrills.com | – | – | – |
Grilla Grills Pecan Pellets | 1 | 20 | 20 | Single Species | Pecan | Grilla Grills | GrillaGrills.com | – | – | – |
Grilla Grills Hickory Pellets | 1 | 20 | 20 | Single Species | Hickory | Grilla Grills | GrillaGrills.com | – | – | – |
Grilla Grills Competition Blend | 1 | 20 | 20 | Blend | Hickory, Oak, Cherry | Grilla Grills | GrillaGrills.com | – | – | – |
Grilla Grills Mesquite Pellets | 1 | 20 | 20 | Single Species | Mesquite | Grilla Grills | GrillaGrills.com | – | – | – |
Grilla Grills Cherry Pellets | 1 | 20 | 20 | Single Species | Cherry | Grilla Grills | GrillaGrills.com | – | – | – |
Traeger Apple Pellets | 1 | 20 | 20 | Blend | Apple | Traeger | Traeger.com | Amazon.com | Walmart.com | HomeDepot.com |
Traeger Pecan Pellets | 1 | 20 | 20 | Blend | Pecan | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Mesquite Pellets | 1 | 20 | 20 | Blend | Mesquite | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Cherry Pellets | 1 | 20 | 20 | Blend | Cherry | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Bold Blend | 1 | 20 | 20 | Blend | Hickory, Cherry, Rosemary | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Brisket Blend | 1 | 20 | 20 | Blend | Oak, Pecan, Black Pepper | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Meat Chruch Blend | 1 | 20 | 20 | Blend | Oak, Hickory | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Signature Blend | 1 | 20 | 20 | Blend | Hickory, Maple, Cherry | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Turkey Blend | 1 | 20 | 20 | Blend | Maple, Hickory, Rosemary | Traeger | Traeger.com | Amazon.com | Walmart.com | BBQGuys.com |
Traeger Hickory Pellets | 1 | 20 | 20 | Blend | Hickory | Traeger | Traeger.com | Amazon.com | HomeDepot.com | BBQGuys.com |
Kingsford Hickory Pellets | 1 | 20 | 20 | Single Species | Hickory | Kingsford | Amazon.com | HomeDepot.com | Walmart.com | Lowes.com |
Kingsford Basil Sage Thyme | 1 | 20 | 20 | Blend | Oak | Kingsford | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Kingsford Cumin Chili Blend | 1 | 20 | 20 | Blend | Mesquite | Kingsford | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Kingsford Garlic Onion Paprika Blend | 1 | 20 | 20 | Blend | Hickory | Kingsford | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Kingsford Grillmasters Choice | 1 | 20 | 20 | Blend | Hickory, Cherry, Oak | Kingsford | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Kingsford Memphis Blend | 1 | 20 | 20 | Blend | Hickory, Garlic, Paprika, Rosemary | Kingsford | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Kingsford Southwest Blend | 1 | 20 | 20 | Blend | Mesquite, Cherry, Oak | Kingsford | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Oklahoma Joe’s Competition Blend | 1 | 20 | 20 | Blend | Cherry, Hickory, Maple | Oklahoma Joe’s | Amazon.com | – | – | – |
Z Grills Apple Pellets | 1 | 20 | 20 | Blend | Apple | Z Grills | ZGrills.com | Amazon.com | HomeDepot.com | – |
Kingsford Cherry Pellets | 1 | 20 | 20 | Blend | Cherry | Kingsford | HomeDepot.com | Lowes.com | – | – |
Crown Royal Whiskey Pellets | 1 | 20 | 20 | Blend | Maple, Whiskey | Crown Royal | Lowes.com | – | – | – |
Kingsford Maple Pellets | 1 | 20 | 20 | Blend | Maple | Kingsford | HomeDepot.com | Lowes.com | – | – |
CookinPellets Hickory Pellets | 1.03 | 41 | 40 | Single Species | Hickory | CookinPellets | Amazon.com | HomeDepot.com | Walmart.com | – |
CookinPellets Applemash Pellets | 1.03 | 41 | 40 | Blend | Apple | CookinPellets | Amazon.com | HomeDepot.com | Walmart.com | – |
Memphis Oak Pellets | 1.05 | 21 | 20 | Single Species | Oak | Memphis Grills | BBQGuys.com | – | – | – |
Memphis Grills Pecan Pellets | 1.05 | 21 | 20 | Blend | Pecan | Memphis Grills | BBQGuys.com | – | – | – |
Memphis Grills Cherry Pellets | 1.05 | 21 | 20 | Blend | Cherry | Memphis Grills | BBQGuys.com | – | – | – |
Memphis Grills Apple Pellets | 1.05 | 21 | 20 | Blend | Apple | Memphis Grills | BBQGuys.com | – | – | – |
Memphis Grills Mesquite Pellets | 1.05 | 21 | 20 | Blend | Mesquite | Memphis Grills | BBQGuys.com | – | – | – |
Z Grills Cherry Pellets | 1.05 | 21 | 20 | Blend | Cherry | Z Grills | ZGrills.com | Amazon.com | HomeDepot.com | – |
Knotty Wood 100% Pure Almond | 1.10 | 22 | 20 | Single Species | Almond | Knotty Wood | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
Knotty Wood 100% Pure Plum | 1.10 | 22 | 20 | Single Species | Plum | Knotty Wood | Amazon.com | Walmart.com | HomeDepot.com | Lowes.com |
recteq Apple Pellets | 1.11 | 20 | 18 | Blend | Apple | recteq | Amazon.com | – | – | – |
recteq Mesquite Pellets | 1.11 | 20 | 18 | Blend | Mesquite | recteq | Amazon.com | – | – | – |
recteq Cherry Pellets | 1.11 | 20 | 18 | Blend | Cherry | recteq | Amazon.com | – | – | – |
Lumber Jack Apple Blend Pellets | 1.15 | 46 | 40 | Blend | Apple | Lumber Jack | Amazon.com | Walmart.com | – | – |
Lumber Jack Mesquite Pellets | 1.18 | 24 | 20 | Blend | Mesquite | Lumber Jack | Amazon.com | Walmart.com | – | – |
Kingsford Bourbon BBQ Pellets | 1.18 | 20 | 17 | Blend | Whiskey Barrel | Kingsford | HomeDepot.com | – | – | – |
Bear Mountain Maple Pellets | 1.20 | 24 | 20 | Blend | Maple | Bear Mountain | Amazon.com | Walmart.com | – | – |
Lumber Jack Oak Pellets | 1.25 | 25 | 20 | Single Species | Oak | Lumber Jack | Amazon.com | Walmart.com | – | – |
BBQr’s Delight Hickory Pellets | 1.25 | 25 | 20 | Blend | Hickory | BBQr’s Delight | Amazon.com | Walmart.com | BigPoppaSmokers.com | – |
BBQr’s Delight Mesquite Pellets | 1.25 | 25 | 20 | Blend | Mesquite | BBQr’s Delight | Amazon.com | Walmart.com | BigPoppaSmokers.com | – |
Lumber Jack Pecan Pellets | 1.25 | 25 | 20 | Blend | Pecan | Lumber Jack | Amazon.com | Walmart.com | – | – |
BBQr’s Delight Apple Pellets | 1.25 | 25 | 20 | Blend | Apple | BBQr’s Delight | Amazon.com | Walmart.com | BigPoppaSmokers.com | – |
BBQr’s Delight Cherry Pellets | 1.25 | 25 | 20 | Blend | Cherry | BBQr’s Delight | Walmart.com | BigPoppaSmokers.com | – | – |
BBQr’s Delight Pecan Pellets | 1.25 | 25 | 20 | Blend | Pecan | BBQr’s Delight | Walmart.com | BigPoppaSmokers.com | – | – |
BBQr’s Delight Oak Pellets | 1.28 | 26 | 20 | Single Species | Oak | BBQr’s Delight | Amazon.com | Walmart.com | – | – |
BBQr’s Delight Contest Mix | 1.30 | 26 | 20 | Blend | Pecan, Cherry | BBQr’s Delight | Amazon.com | Walmart.com | – | – |
BBQr’s Delight Master Your Beef | 1.30 | 26 | 20 | Blend | Hickory, Black Pecan, Walnut | BBQr’s Delight | Amazon.com | Walmart.com | – | – |
BBQr’s Delight Sugar Maple Pellets | 1.35 | 27 | 20 | Blend | Maple | BBQr’s Delight | Amazon.com | Walmart.com | – | – |
Myron Mixon Cherry Pellets | 1.35 | 27 | 20 | Blend | Cherry | Myron Mixon | Amazon.com | HomeDepot.com | – | – |
Traeger Whistle Pig Whiskey Barrel Pellets | 1.39 | 25 | 18 | Blend | Whiskey Barrel | Traeger | Traeger.com | HomeDepot.com | – | – |
Myron Mixon Hickory Pellets | 1.40 | 29 | 20 | Blend | Hickory | Myron Mixon | Amazon.com | HomeDepot.com | – | – |
Z Grills Competition Blend | 1.50 | 30 | 20 | Blend | Maple, Hickory, Cherry | Z Grills | ZGrills.com | Amazon.com | HomeDepot.com | – |
Z Grills Fruitwood Blend | 1.50 | 30 | 20 | Blend | Apple, Cherry | Z Grills | ZGrills.com | Amazon.com | HomeDepot.com | – |
ASMOKE Apple Pellets | 1.5 | 30 | 20 | Single Species | Apple | ASMOKE | ASMOKE.com | Amazon.com | Walmart.com | BBQGuys.com |
Lumber Jack Cherry Pellets | 1.55 | 31 | 20 | Single Species | Cherry | Lumber Jack | Amazon.com | Walmart.com | – | – |
Knotty Wood Cabernet Wine Pellets | 1.65 | 33 | 20 | Blend | Red Wine Barrel | Knotty Wood | HomeDepot.com | – | – | – |
Giantex Applewood Pellets | 1.75 | 35 | 20 | Single Species | Apple | Giantex | Amazon.com | – | – | – |
Mr. Bar-B-Q Mesquite Pellets | 1.75 | 35 | 20 | Blend | Mesquite | Mr. Bar-B-Q | Amazon.com | – | – | – |
Wine Country Wine Infused Oak Pellets | 1.75 | 35 | 20 | Blend | Red Wine Barrel | Wine Country BBQ | WineCountry-BBQ.com | – | – | – |
Mr. Bar-B-Q Hickory Pellets | 1.95 | 39 | 20 | Blend | Hickory | Mr. Bar-B-Q | Amazon.com | – | – | – |
Mr. Bar-B-Q Select Blend | 2 | 40 | 20 | Blend | Hickory, Oak, Apple | Mr. Bar-B-Q | Amazon.com | – | – | – |
BBQr’s Delight Red Wine Barrel Pellets | 2 | 40 | 20 | Blend | Red Wine Barrel | BBQr’s Delight | Amazon.com | AceHardware.com | – | – |
Jack Daniel’s Pellets | 2 | 40 | 20 | Blend | Whiskey Barrel | Jack Daniel’s | Amazon.com | AceHardware.com | – | – |
Best Value Pecan Blended Pellets – Ordered Cheapest Per Lb
So the first pellets I’ve included below are Pecan blended pellets. Hence, there will be a percentage of Pecan pellets within the bag, typically 30%, and the rest will be typically Oak pellets.
Any brand which does not specifically state their pellets are made from 100% Pecan, I’ve included them in the list below as Pecan blended pellets.
As pellet bag sizes change (some are 20 lbs, some are 40 lbs), I focus on the price per lb, not per bag. This is an important distinction to make when looking to buy the best-value pellets.
The order of the different brands of Pecan blended pellets below is the cheapest per lb first. However, prices can obviously change, but I’ll do my best to update this article over time.
Pit Boss Pecan Pellets – 50 Cents to 75 Cents Per Lb
I’m sure you have at least heard of Pit Boss, and you have probably come across one of their pellet grills/smokers while walking down the isles of Walmart/Lowes etc.
Well, Pit Boss also has one of the broadest pellet ranges on the market. Their Pecan pellets are blended therefore, these pellets are partly made up of Pecan pellets, and the rest are Oak pellets.
These pellets are widely available, and you can pick up 40 lb bags of these Pecan pellets directly from Pit Boss ($20). Lowes ($13) and Walmart ($15) also stock these Pecan pellets in 20 lb bags.
Therefore the price per lb for these pellets works out between 50 Cents and 75 Cents.
- Typical Price Per lb: 50 Cents to 75 Cents
- Bag Size: 20 lbs and 40 lbs
- Availability: PitBoss-Grills.com, Walmart.com & Lowes.com
Bear Mountain Pecan Pellets – 50 Cents to $1.10 Per Lb
If you have browsed my other pellet flavour articles, such as Apple, Cherry etc, you will have noticed that Bear Mountain pellets are readily available and often, some of the cheap pellets per lb.
While Bear Mountain does indeed offer Pecan pellets, which are a blend of Pecan and Oak, getting a hold of these pellets can be very tricky.
Amazon ($22) sometimes have them in stock in 20 lb bags, the same goes for Walmart ($22). However, they appear to be frequently out of stock.
Lowes has stopped stocking these pellets altogether. The best place to get them currently appears to be Academy Sports ($10) which also sells them at the best price.
The price per lb for these Pecan pellets ranges from 50 Cents to $1.10.
- Typical Price Per lb: 50 Cents to $1.10
- Bag Size: 20 lbs & 40 lbs
- Availability: Amazon.com, Walmart.com & Academy.com
Traeger Pecan Pellets – $1 to $2 Per Lb
Traeger is where this whole idea of cooking with pellets started. Therefore, they also offer some of the most widely available pellets and a wide range of pellet flavors.
These Pecan pellets are blended pellets. Hence there is a percentage of Pecan pellets within the bag, and the rest of the pellets will be Oak pellets.
You may want to check out my Traeger pellets review, where I discuss a blind taste test, a Traeger patent, and a lawsuit that was submitted against Traeger about how their pellets are made.
You can get them directly from Traeger ($20) but also from Amazon ($40), Walmart ($31), Home Depot ($20) and BBQ Guys ($20) in 20 lb bags.
I have no idea why the price is so inflated at Amazon and Walmart. Basically, you should be able to get these pellets for $1 per lb, don’t pay any more than that.
- Typical Price Per lb: $1 to $2
- Bag Size: 20 lbs
- Availability: Traeger.com, Amazon.com, Walmart.com, HomeDepot.com & BBQGuys.com
Memphis Grills Pecan Pellets – $1.05 Per Lb
Memphis Grills are a manufacturer of high-end stainless steel pellet grills/smokers. They also offer their own range of branded pellets.
What is a little surprising for a high-end brand is these pellets are blended Pecan pellets.
I can only currently find these pellets for sale at BBQGuys ($21) in 20 lb bags. Therefore, the price per lb works out to be $1.05 per lb.
- Typical Price Per lb: $1.05
- Bag Size: 20 lbs
- Availability: BBQGuys.com
BBQr’s Delight Pecan Pellets – $1.25 Per Lb
When I first tried smoking with pellets on a gas grill, it was a set of 1 lb bagsBBQr’s Delight pellets I used. However, they also sell 20 lb bags for dedicated pellet grills/smokers.
There Pecan pellets are a blend of Pecan and Oak. These Pecan BBQr’s Delight pellets are harder to get hold of than their other flavors.
However, I have managed to find them at Walmart ($25) and Big Poppa Smokers ($25). Therefore, the price per lb works out at $1.25 per lb.
- Typical Price Per lb: $1.25
- Bag Size: 20 lbs
- Availability: Walmart.com & BigPoppaSmokers.com
Lumber Jack Pecan Pellets – $1.25 to $1.65 Per Lb
