We are now at a point where there are so many different makes and models of pellet grills/smokers on the market that reading individual articles to compare them is not sufficient. Therefore, I have created the first pellet grill/smoker searchable database covering every model currently on sale. My database below now includes over 240 pellet grills/smokers, and you can search/compare any model against any other, including/excluding specific features. Enjoy! š
Disclaimer: Hey! By the way⦠any links on this page that lead to products on Amazon or other sites are affiliate links, and I earn a commission if you make a purchase.
PelHeat Pellet Grill/Smoker Database
I’ll keep this database updated with the latest makes/models of pellet grills. The database, by default, shows the latest models to be released at the top.
This database features advanced search condition filtering so you can include/exclude certain features and find a pellet grill/smoker within your exact budget.
If you tap/click the little green cross, that opens up more details on a specific model, including price/availability links. Any make/model links go to articles I’ve written about that product.
Have fun playing with the custom search builder and drop-down filter options. If you need help, check out my section below on tips for searching/understanding the database.
Make/Model | Pellet Grill/Smoker Type | Typical Price ($) | Total Cooking Area (sq.in): | Main Grate (sq.in): | Cooking Surfaces: | Hopper Size (lbs): | Temp Range: | Direct Flame? | PID? | WiFi/App? | Made In The US? | Released: | Brand: | My Article: | Availability: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabela’s Pro Series 36″ | Horizontal | 799 | 1,236 | 633 | 2 | 22 | 180 – 450 F | Yes | Yes | Yes | No | 2023 | Cabela’s | Camp Chef vs Cabelaās Pellet Grills ā Which Are Better? | Cabelas.com |
Cabela’s Pro Series 24″ | Horizontal | 699 | 811 | 429 | 2 | 22 | 180 – 450 F | Yes | Yes | Yes | No | 2023 | Cabela’s | Camp Chef vs Cabelaās Pellet Grills ā Which Are Better? | Cabelas.com |
Cabela’s Deluxe 24 | Horizontal | 599 | 570 | 429 | 2 | 18 | 180 – 450 F | No | Yes | No | No | 2023 | Cabela’s | Camp Chef vs Cabelaās Pellet Grills ā Which Are Better? | Cabelas.com |
Ninja Woodfire Outdoor Oven | Electric Oven | 399 | 180 | 180 | 1 | 0 | 105 – 700 F | No | – | No | No | 2023 | Ninja | Ninja Woodfire Outdoor Oven | NinjaKitchen.com |
Ninja Woodfire Outdoor Grill Pro Connect XL | Electric Grill | 499 | 180 | 180 | 1 | 0 | 105 – 700 F | No | – | Yes | No | 2023 | Ninja | Ninja Woodfire Outdoor Grill Pro Connect XL | NinjaKitchen.com |
Ninja Woodfire Outdoor Grill | Electric Grill | 399 | 141 | 141 | 1 | 0 | 105 – 700 F | No | – | No | No | 2023 | Ninja | Ninja Woodfire Outdoor Grill | NinjaKitchen.com |
Brisk It Origin-580 | Horizontal | 899 | 580 | 428 | 2 | 22 | 180 – 500 F | No | Yes | Yes | No | 2023 | Brisk It | Brisk It Origin-580 | BriskItGrills.com |
Merax Ceramic | Ceramic | 1,263 | 465 | 465 | 1 | 12 | 180 – 500 F | No | Yes | No | No | 2023 | Merax | Merax Ceramic | HomeDepot.com |
Nexgrill Oakford 580 | Horizontal | 449 | 581 | 400 | 2 | 22 | 160 – 550 F | No | Yes | Yes | No | 2023 | Nexgrill | Nexgrill Oakford 580 | HomeDepot.com |
Nexgrill Oakford 1400 | Vertical | 499 | 1,388 | 0 | 5 | 80 | 150 – 420 F | – | Yes | Yes | No | 2023 | Nexgrill | Nexgrill Oakford 1400 | HomeDepot.com |
Nexgrill Oakford 1000 | Horizontal | 649 | 1,008 | 671 | 2 | 32 | 160 – 550 F | No | Yes | Yes | No | 2023 | Nexgrill | Nexgrill Oakford 1000 | HomeDepot.com |
Nexgrill Oakford 790 | Horizontal | 549 | 790 | 527 | 2 | 32 | 160 – 550 F | No | Yes | Yes | No | 2023 | Nexgrill | Nexgrill Oakford 790 | HomeDepot.com |
HiMombo 570 | Horizontal | 319 | 570 | 305 | 2 | 23 | 180 – 450 F | Yes | No | No | No | 2023 | HiMombo | HiMombo 570 | Walmart.com |
ASMOKE AS550P | Horizontal | 449 | 515 | 0 | 2 | 13 | 180 – 500 F | Yes | No | No | No | 2023 | ASMOKE | ASMOKE AS550P | ASMOKE.com |
ASMOKE AS550 | Horizontal | 419 | 515 | 0 | 2 | 13 | 180 – 500 F | Yes | No | No | No | 2023 | ASMOKE | ASMOKE AS550 | ASMOKE.com |
ASMOKE AS700P | Horizontal | 749 | 700 | 0 | 2 | 26 | 180 – 500 F | Yes | Yes | No | No | 2023 | ASMOKE | ASMOKE AS700P | ASMOKE.com |
Z Grills 550C | Horizontal | 499 | 553 | 406 | 2 | 10 | 180 – 450 F | No | Yes | No | No | 2023 | Z Grills | Z Grills 550C | ZGrills.com |
Z Grills 10502B | Horizontal | 599 | 1,080 | 443 | 3 | 12 | 180 – 450 F | No | Yes | No | No | 2023 | Z Grills | Z Grills 10502B | ZGrills.com |
Z Grills 7002C2E/7002F2 | Horizontal | 559 | 697 | 504 | 2 | 24 | 180 – 450 F | No | Yes | No | No | 2023 | Z Grills | Z Grills 7002C2E/7002F2 | ZGrills.com |
Z Grills 7002C/7002F | Horizontal | 519 | 697 | 494 | 2 | 24 | 180 – 450 F | No | Yes | No | No | 2023 | Z Grills | Z Grills 7002C/7002F | ZGrills.com |
recteq RT-B380X Bullseye Deluxe | Horizontal/Stainless Steel | 799 | 380 | 380 | 1 | 18 | 225 – 1000 F | No | Yes | Yes | No | 2023 | recteq | recteq RT-B380X Bullseye Deluxe | recteq.com |
recteq Patio Legend 410 | Horizontal/Stainless Steel | 699 | 410 | 410 | 1 | 14 | 180 – 700 F | No | Yes | Yes | No | 2023 | recteq | recteq Patio Legend 410 | recteq.com |
recteq Road Warrior 340P | Portable/Stainless Steel | 599 | 340 | 340 | 1 | 14 | 180 – 700 F | No | Yes | No | No | 2023 | recteq | recteq Road Warrior 340P | recteq.com |
HALO Prime 1100 | Horizontal/Built-In | 1,099 | 1,129 | 610 | 2 | 18 | 180 – 500 F | Yes | Yes | Yes | No | 2023 | HALO | HALO Prime 1100 | BBQGuys.com |
HALO Prime 1500 | Horizontal/Built-In | 1,299 | 1,474 | 901 | 2 | 27 | 180 – 500 F | Yes | Yes | Yes | No | 2023 | HALO | HALO Prime 1500 | BBQGuys.com |
HALO Prime 550 | Horizontal/Built-In | 809 | 553 | 386 | 2 | 14 | 180 – 500 F | Yes | Yes | Yes | No | 2023 | HALO | HALO Prime 550 | BBQGuys.com |
Weber SmokeFire Sear+ ELX6 | Horizontal | 1,599 | 1,157 | 648 | 3 | 22 | 180 – 600 F | Yes | Yes | Yes | US Assembled | 2023 | Weber | Weber SmokeFire Sear+ ELX6 | BBQGuys.com |
Weber SmokeFire Sear+ ELX4 | Horizontal | 1,399 | 771 | 432 | 3 | 22 | 180 – 600 F | Yes | Yes | Yes | US Assembled | 2023 | Weber | Weber SmokeFire Sear+ ELX4 | BBQGuys.com |
Camp Chef XXL Pro | Vertical/Smoke Box | 899 | 7,920 | 0 | 6 | 30 | 150 – 350 F | – | Yes | Yes | No | 2023 | Camp Chef | Camp Chef XXL Pro | CampChef.com |
Camp Chef Woodwind Pro 36 SideKick | Pellet/Gas Combo | 1,799 | 1,236 | 663 | 3 | 22 | 160 – 500 F | Yes | Yes | Yes | No | 2023 | Camp Chef | Camp Chef Woodwind Pro 36 SideKick | CampChef.com |
Camp Chef Woodwind Pro 36 | Horizontal/Smoke Box | 1,499 | 1,236 | 663 | 2 | 22 | 160 – 500 F | No | Yes | Yes | No | 2023 | Camp Chef | Camp Chef Woodwind Pro 36 | CampChef.com |
Camp Chef Woodwind Pro 24 SideKick | Pellet/Gas Combo | 1,449 | 811 | 429 | 3 | 22 | 160 – 500 F | Yes | Yes | Yes | No | 2023 | Camp Chef | Camp Chef Woodwind Pro 24 SideKick | CampChef.com |
Camp Chef Woodwind Pro 24 | Horizontal/Smoke Box | 1,199 | 811 | 429 | 2 | 22 | 160 – 500 F | No | Yes | Yes | No | 2023 | Camp Chef | Camp Chef Woodwind Pro 24 | CampChef.com |
Pit Boss 4-Series Onyx Edition | Vertical | 474 | 1,300 | 0 | 5 | 65 | 130 – 420 F | – | Yes | No | No | 2023 | Pit Boss | Pit Boss 4-Series Onyx Edition | Walmart.com |
Pit Boss Pro Series Elite 6-Series (Gen 3) | Vertical | 899 | 1,500 | 0 | 5 | 70 | 130 – 420 F | – | Yes | Yes | No | 2023 | Pit Boss | Pit Boss Pro Series Elite 6-Series (Gen 3) | Lowes.com |
Pit Boss Pro Series 1600 (Gen 3) | Horizontal | 999 | 1,598 | 711 | 2 | 32 | 180 – 500 F | Yes | Yes | Yes | No | 2023 | Pit Boss | Pit Boss Pro Series 1600 (Gen 3) | Lowes.com |
Pit Boss Pro Series 1150 (Gen 3) | Horizontal | 699 | 1,150 | 711 | 2 | 32 | 180 – 500 F | Yes | Yes | Yes | No | 2023 | Pit Boss | Pit Boss Pro Series 1150 (Gen 3) | Lowes.com |
Pit Boss Pro Series Elite 1600 PSE (Gen 3) | Horizontal | 1,399 | 1,598 | 711 | 3 | 32 | 180 – 500 F | Yes | Yes | Yes | No | 2023 | Pit Boss | Pit Boss Pro Series Elite 1600 PSE (Gen 3) | Lowes.com |
Pit Boss Savannah Onyx Edition | Horizontal | 597 | 1,507 | 633 | 3 | 28 | 180 – 500 F | Yes | Yes | No (Optional) | No | 2023 | Pit Boss | Pit Boss Savannah Onyx Edition | Walmart.com |
Pit Boss Austin XL 1000 Onyx Edition | Horizontal | 497 | 1,008 | 720 | 2 | 30 | 180 – 500 F | Yes | Yes | No (Optional) | No | 2023 | Pit Boss | Pit Boss Austin XL 1000 Onyx Edition | Walmart.com |
Pit Boss Lexington 500 Onyx Edition | Horizontal | 327 | 543 | 373 | 2 | 15 | 180 – 500 F | Yes | Yes | No | No | 2023 | Pit Boss | Pit Boss Lexington 500 Onyx Edition | Walmart.com |
Pit Boss Portable Battery Pellet Grill | Tabletop | 499 | 256 | 256 | 1 | 7 | 180 – 500 F | Yes | No | No | No | 2023 | Pit Boss | Pit Boss Portable Battery Pellet Grill | PitBoss-Grills.com |
Pit Boss Sportsman 1600 | Horizontal | 1,099 | 1,598 | 711 | 3 | 30 | 180 – 500 F | Yes | No | Yes | No | 2023 | Pit Boss | Pit Boss Sportsman 1600 | PitBoss-Grills.com |
Traeger Ironwood XL (Gen 2) | Horizontal | 1,999 | 925 | 594 | 2 | 22 | 180 – 500 F | No | Yes | Yes | No | 2023 | Traeger | Traeger Ironwood XL (Gen 2) | Traeger.com |
Traeger Ironwood (Gen 2) | Horizontal | 1,799 | 616 | 396 | 2 | 22 | 180 – 500 F | No | Yes | Yes | No | 2023 | Traeger | Traeger Ironwood (Gen 2) | Traeger.com |
Member’s Mark Pro Series | Horizontal | 499 | 1,034 | 0 | 3 | 24 | 180 – 500 F | No | Yes | No | No | 2022 | Member’s Mark | Member’s Mark Pro Series | SamsClub.com |
Lone Star Grillz 20″ x 42″ | Horizontal | 2,895 | 1,278 | 735 | 2 | 40 | 160 – 450 F | Yes | Yes | Yes | US Made | 2022 | Lone Star Grillz | Lone Star Grillz 20″ x 42″ | LoneStarGrillz.com |
Lone Star Grillz 20″ x 36″ | Horizontal | 2,695 | 1,062 | 609 | 2 | 40 | 160 – 450 F | Yes | Yes | Yes | US Made | 2022 | Lone Star Grillz | Lone Star Grillz 20″ x 36″ | LoneStarGrillz.com |
Lifetime Pellet/Gas Grill | Pellet/Gas Combo | 1,299 | 742 | 0 | 2 | 20 | 180 – 700 F | Yes | Yes | Yes | No | 2022 | Lifetime | Lifetime Pellet/Gas Grill | Amazon.com |
KANDO Gear Champ | Horizontal | 3,795 | 1,113 | 665 | 2 | 20 | 160 – 500 F | Yes | Yes | Yes | US Made | 2022 | KANDO Gear | KANDO Gear Champ | KandoGear.com |
KANDO Gear K480 | Horizontal | 2,995 | 750 | 456 | 2 | 20 | 160 – 500 F | Yes | Yes | Yes | US Made | 2022 | KANDO Gear | KANDO Gear K480 | KandoGear.com |
USSC Grills USG730SS | Horizontal | 874 | 730 | 0 | 2 | 24 | 180 – 500 F | No | Yes | No | No | 2022 | USSC Grills | USSC Grills USG730SS | HomeDepot.com |
Monument Grills 26-In | Horizontal | 529 | 703 | 0 | 2 | 20 | 180 – 500 F | Yes | Yes | No | No | 2022 | Monument Grills | Monument Grills 26-In | HomeDepot.com |
USSC Grills Portable | Tabletop | 343 | 295 | 295 | 1 | 12 | 180 – 500 F | Yes | Yes | No | No | 2022 | USSC Grills | USSC Grills Portable | HomeDepot.com |
Oklahoma Joe’s Rider DLX (Gen 2) | Horizontal | 699 | 906 | 578 | 2 | 20 | 200 – 600 F | Yes | Yes | No | No | 2022 | Oklahoma Joe’s | Oklahoma Joe’s Rider DLX (Gen 2) | HomeDepot.com |
LifePro SCSP2000LP | Horizontal | 644 | 2,000 | 0 | 3 | 30 | 180 – 500 F | No | Yes | No | No | 2022 | LifePro | LifePro SCSP2000LP | Walmart.com |
LifePro SCSP1500LP | Horizontal | 558 | 1,500 | 0 | 3 | 30 | 180 – 500 F | No | Yes | No | No | 2022 | LifePro | LifePro SCSP1500LP | Walmart.com |
Royal Gourmet PL2032 | Horizontal | 397 | 802 | 640 | 2 | 25 | 180 – 500 F | No | No | No | No | 2022 | Royal Gourmet | Royal Gourmet PL2032 | Walmart.com |
Costway Pellet Grill | Tabletop | 239 | 256 | 256 | 1 | 13 | 180 – 450 F | No | No | No | No | 2022 | Costway | Costway Pellet Grill | Walmart.com |
ASMOKE AS660 | Horizontal | 499 | 700 | 0 | 2 | 26 | 180 – 500 F | Yes | No | No | No | 2022 | ASMOKE | ASMOKE AS660 | ASMOKE.com |
ASMOKE AS660N-1 | Horizontal | 529 | 700 | 0 | 2 | 26 | 180 – 500 F | Yes | No | No | No | 2022 | ASMOKE | ASMOKE AS660N-1 | ASMOKE.com |
ASMOKE AS300 | Tabletop | 249 | 256 | 256 | 1 | 4 | 180 – 500 F | Yes | No | No | No | 2022 | ASMOKE | ASMOKE AS300 | ASMOKE.com |
ASMOKE AS350 | Tabletop | 429 | 256 | 256 | 1 | 4 | 180 – 500 F | Yes | No | No | No | 2022 | ASMOKE | ASMOKE AS350 | ASMOKE.com |
Z Grills 7052B WiFi | Horizontal | 899 | 709 | 461 | 2 | 28 | 160 – 500 F | No | Yes | Yes | No | 2022 | Z Grills | Z Grills 7052B WiFi | ZGrills.com |
Z Grills 11002B WiFi | Horizontal | 1,299 | 1,068 | 693 | 2 | 28 | 160 – 500 F | No | Yes | Yes | No | 2022 | Z Grills | Z Grills 11002B WiFi | ZGrills.com |
Z Grills 700D4E | Horizontal | 649 | 697 | 504 | 2 | 20 | 180 – 450 F | No | Yes | No | No | 2022 | Z Grills | Z Grills 700D4E | ZGrills.com |
Z Grills 700D3 | Horizontal | 609 | 697 | 504 | 2 | 20 | 180 – 450 F | No | Yes | No | No | 2022 | Z Grills | Z Grills 700D3 | ZGrills.com |
Z Grills Cruiser 200A | Tabletop | 299 | 202 | 202 | 1 | 8 | 180 – 450 F | No | No | No | No | 2022 | Z Grills | Z Grills Cruiser 200A | ZGrills.com |
recteq RT-1070 Cabinet | Horizontal/Stainless Steel | 1,399 | 1,070 | 532 | 2 | 30 | 180 – 700 F | No | Yes | Yes | No | 2022 | recteq | recteq RT-1070 Cabinet | recteq.com |
recteq RT-1070 | Built-In/Stainless Steel | 1,199 | 1,070 | 532 | 2 | 30 | 180 – 700 F | No | Yes | Yes | No | 2022 | recteq | recteq RT-1070 | Amazon.com |
recteq RT-1250 | Horizontal/Stainless Steel | 1,519 | 1,250 | 627 | 2 | 40 | 180 – 700 F | No | Yes | Yes | No | 2022 | recteq | recteq RT-1250 | Amazon.com |
Pitts & Spitts Maverick 2000 SS | Horizontal/Stainless Steel | 5,899 | 2,000 | 666 | 3 | 35 | 160 – 600 F | No | Yes | Yes | US Made | 2022 | Pitts & Spitts | Pitts & Spitts Maverick 2000 SS | BBQGuys.com |
Pitts & Spitts Maverick 850 SS | Horizontal/Stainless Steel | 4,149 | 850 | 425 | 2 | 35 | 160 – 600 F | No | Yes | Yes | US Made | 2022 | Pitts & Spitts | Pitts & Spitts Maverick 850 SS | BBQGuys.com |
Pitts & Spitts Maverick 2000 | Horizontal | 3,649 | 2,000 | 666 | 3 | 35 | 160 – 600 F | No | Yes | No (Optional) | US Made | 2022 | Pitts & Spitts | Pitts & Spitts Maverick 2000 | BBQGuys.com |
Pitts & Spitts Maverick 1250 SS | Horizontal/Stainless Steel | 5,149 | 1,250 | 625 | 2 | 35 | 160 – 600 F | No | Yes | Yes | US Made | 2022 | Pitts & Spitts | Pitts & Spitts Maverick 1250 SS | BBQGuys.com |
Pitts & Spitts Maverick 850 | Horizontal | 2,149 | 850 | 425 | 2 | 35 | 160 – 600 F | No | Yes | No (Optional) | US Made | 2022 | Pitts & Spitts | Pitts & Spitts Maverick 850 | BBQGuys.com |
Pitts & Spitts Maverick 1250 | Horizontal | 2,549 | 1,250 | 625 | 2 | 35 | 160 – 600 F | No | Yes | No (Optional) | US Made | 2022 | Pitts & Spitts | Pitts & Spitts Maverick 1250 | BBQGuys.com |
Oklahoma Joe’s Anthem Series Rider DLX | Horizontal | 899 | 1,234 | 578 | 3 | 20 | 180 – 650 F | Yes | Yes | No | No | 2022 | Oklahoma Joe’s | Oklahoma Joe’s Anthem Series Rider DLX | BBQGuys.com |
Memphis Grills Pro ITC3 28-Inch | Horizontal/Stainless Steel | 4,499 | 568 | 432 | 2 | 18 | 180 – 650 F | Yes | Yes | Yes | No | 2022 | Memphis Grills | Memphis Grills Pro ITC3 28-Inch | BBQGuys.com |
Memphis Grills Pro ITC3 Built-In 28-Inch | Built-In/Stainless Steel | 4,049 | 568 | 432 | 2 | 18 | 180 – 650 F | Yes | Yes | Yes | No | 2022 | Memphis Grills | Memphis Grills Pro ITC3 Built-In 28-Inch | BBQGuys.com |
Memphis Grills Elite ITC3 39-Inch | Horizontal/Stainless Steel | 5,399 | 848 | 644 | 2 | 24 | 180 – 700 F | Yes | Yes | Yes | No | 2022 | Memphis Grills | Memphis Grills Elite ITC3 39-Inch | BBQGuys.com |
Memphis Grills Elite ITC3 Built-In 39-Inch | Built-In/Stainless Steel | 4,949 | 848 | 644 | 2 | 24 | 180 – 700 F | Yes | Yes | Yes | No | 2022 | Memphis Grills | Memphis Grills Elite ITC3 Built-In 39-Inch | BBQGuys.com |
HALO Prime 300 | Tabletop | 494 | 301 | 215 | 2 | 10 | 180 – 500 F | Yes | Yes | No | No | 2022 | HALO | HALO Prime 300 | BBQGuys.com |
Cuisinart 24-Inch CPG-256 | Tabletop | 399 | 256 | 188 | 2 | 4 | 180 – 500 F | No | No | No | No | 2022 | Cuisinart | Cuisinart 24-Inch CPG-256 | BBQGuys.com |
Cuisinart 52-Inch CPG-700 | Horizontal | 799 | 700 | 484 | 2 | 21 | 180 – 500 F | No | No | No | No | 2022 | Cuisinart | Cuisinart 52-Inch CPG-700 | BBQGuys.com |
Cuisinart 45-Inch CPG-465 | Horizontal | 599 | 465 | 304 | 2 | 13 | 180 – 500 F | No | No | No | No | 2022 | Cuisinart | Cuisinart 45-Inch CPG-465 | BBQGuys.com |
Camp Chef MZGX 24 | Horizontal | 599 | 776 | 429 | 2 | 18 | 160 – 500 F | Yes | Yes | Yes | No | 2022 | Camp Chef | Camp Chef MZGX 24 | CampChef.com |
Camp Chef Apex 36 Gas Kit | Pellet/Gas Combo | 2,449 | 1,236 | 663 | 2 | 30 | 160 – 500 F | Yes | Yes | Yes | No | 2022 | Camp Chef | Camp Chef Apex 36 Gas Kit | CampChef.com |
Camp Chef Apex 36 | Horizontal | 1,999 | 1,236 | 663 | 2 | 30 | 160 – 500 F | No | Yes | Yes | No | 2022 | Camp Chef | Camp Chef Apex 36 | CampChef.com |
Camp Chef Apex 24 Gas Kit | Pellet/Gas Combo | 2,199 | 811 | 429 | 3 | 30 | 160 – 500 F | Yes | Yes | Yes | No | 2022 | Camp Chef | Camp Chef Apex 24 Gas Kit | CampChef.com |
Camp Chef Apex 24 | Horizontal | 1,799 | 811 | 429 | 2 | 30 | 160 – 500 F | No | Yes | Yes | No | 2022 | Camp Chef | Camp Chef Apex 24 | CampChef.com |
Pit Boss Competition Series 1230CS1 | Pellet/Gas Combo | 699 | 1,261 | 630 | 2 | 21 | 180 – 500 F | Yes | Yes | Yes | No | 2022 | Pit Boss | Pit Boss Competition Series 1230CS1 | Academy.com |
Pit Boss Competition Series PBV5P2 | Vertical | 549 | 1,679 | 0 | 5 | 60 | 150 – 420 F | – | Yes | Yes | No | 2022 | Pit Boss | Pit Boss Competition Series PBV5P2 | Academy.com |
Pit Boss Mile Hybrid | Pellet/Gas Combo | 497 | 611 | 611 | 1 | 15 | 180 – 500 F | Yes | No | No | No | 2022 | Pit Boss | Pit Boss Mile Hybrid | Walmart.com |
Pit Boss Competition Series 1600 | Horizontal | 799 | 1,578 | 648 | 3 | 26 | 180 – 500 F | Yes | Yes | Yes | No | 2022 | Pit Boss | Pit Boss Competition Series 1600 | Academy.com |
Pit Boss Competition Series 1250 | Horizontal | 699 | 1,315 | 540 | 3 | 26 | 180 – 500 F | Yes | Yes | Yes | No | 2022 | Pit Boss | Pit Boss Competition Series 1250 | Academy.com |
Pit Boss Competition Series 850 | Horizontal | 549 | 849 | 593 | 2 | 21 | 180 – 500 F | Yes | Yes | Yes | No | 2022 | Pit Boss | Pit Boss Competition Series 850 | Acedemy.com |
Pit Boss Sportsman 1100 | Horizontal | 799 | 1,610 | 711 | 2 | 30 | 180 – 500 F | Yes | No | No | No | 2022 | Pit Boss | Pit Boss Sportsman 1100 | PitBoss-Grills.com |
Pit Boss Sportsman 820 | Horizontal | 699 | 849 | 593 | 2 | 21 | 180 – 500 F | Yes | No | No | No | 2022 | Pit Boss | Pit Boss Sportsman 820 | PitBoss-Grills.com |
Pit Boss Sportsman 500 | Horizontal | 460 | 542 | 400 | 2 | 15 | 180 – 500 F | Yes | No | No | No | 2022 | Pit Boss | Pit Boss Sportsman 500 | PitBoss-Grills.com |
Traeger Timberline XL (Gen 2) | Horizontal/Built-In | 3,799 | 1,320 | 594 | 3 | 22 | 180 – 500 F | No | Yes | Yes | No | 2022 | Traeger | Traeger Timberline XL (Gen 2) | Traeger.com |
Traeger Timberline (Gen 2) | Horizontal/Built-In | 2,999 | 880 | 396 | 3 | 22 | 180 – 500 F | No | Yes | Yes | No | 2022 | Traeger | Traeger Timberline (Gen 2) | Traeger.com |
Ooni Fyra 12 Pellet Pizza Oven | Pizza Oven | 349 | 144 | 144 | 1 | 2 | Up to 950 F | Yes | – | – | No | 2021 | Ooni | Ooni Fyra 12 Pellet Pizza Oven | Ooni.com |
MAK Grills MAK 3 Star | Horizontal/Stainless Steel | 9,499 | 2,750 | 660 | 2 | 30 | 170 – 650 F | Yes | Yes | Yes | US Made | 2021 | MAK Grills | MAK Grills MAK 3 Star | BigPoppaSmokers.com |
MAK Grills MAK 2 Star Stainless Steel | Horizontal/Stainless Steel | 4,499 | 858 | 429 | 2 | 20 | 170 – 600 F | Yes | Yes | Yes | US Made | 2021 | MAK Grills | MAK Grills MAK 2 Star Stainless Steel | BigPoppaSmokers.com |
MAK Grills MAK 2 Star | Horizontal | 3,499 | 858 | 429 | 2 | 20 | 170 – 600 F | Yes | Yes | No (Optional) | US Made | 2021 | MAK Grills | MAK Grills MAK 2 Star | BigPoppaSmokers.com |
MAK Grills MAK 1 Star | Horizontal | 2,499 | 858 | 429 | 2 | 20 | 170 – 600 F | Yes | Yes | No (Optional) | US Made | 2021 | MAK Grills | MAK Grills MAK 1 Star | BigPoppaSmokers.com |
Blazn Grill Works Grid Iron | Horizontal | 1,799 | 720 | 720 | 1 | 30 | 160 – 500 F | Yes | Yes | No (Optional) | US Made | 2021 | Blazn Grill Works | Blazn Grill Works Grid Iron | mgrills.com |
Blazn Grill Works Grand Slam | Horizontal | 1,599 | 468 | 468 | 1 | 30 | 160 – 500 F | Yes | Yes | No (Optional) | US Made | 2021 | Blazn Grill Works | Blazn Grill Works Grand Slam | mgrills.com |
Yoder YS480s Built-In | Built-In | 2,579 | 800 | 480 | 2 | 20 | 150 – 600 F | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder YS480s Built-In | atbbq.com |
Yoder YS640s Built-In | Built-In | 2,639 | 1,070 | 640 | 2 | 20 | 150 – 600 F | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder YS640s Built-In | atbbq.com |
Yoder Smokers YS1500s | Horizontal | 4,995 | 1,500 | 1,008 | 2 | 20 | 150 – 500 F | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder Smokers YS1500s | atbbq.com.com |
Yoder YS640s Competition Cart | Horizontal | 3,394 | 1,070 | 640 | 2 | 20 | 150 – 600 F | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder YS640s Competition Cart | atbbq.com |
Yoder YS480s Competition Cart | Horizontal | 2,589 | 800 | 480 | 2 | 20 | 150 – 600 F | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder YS480s Competition Cart | atbbq.com |
Yoder YS640s | Horizontal | 2,399 | 1,070 | 640 | 2 | 20 | 150 – 600 F | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder YS640s | atbbq.com |
Yoder YS480s | Horizontal | 2,139 | 800 | 480 | 2 | 20 | 150 – 600 F | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder YS480s | atbbq.com |
USSC Grills USG890SS | Horizontal | 1,043 | 890 | 0 | 2 | 24 | 180 – 500 F | No | Yes | No | No | 2021 | USSC Grills | USSC Grills USG890SS | HomeDepot.com |
Prime Pellet Grills KC King 600 | Horizontal | 845 | 600 | 440 | 2 | 20 | 180 – 400 F | No | No | No | No | 2021 | Prime Pellet Grills | Prime Pellet Grills KC King 600 | HomeDepot.com |
USSC Grills USG890 | Horizontal | 996 | 890 | 612 | 2 | 18 | 180 – 500 F | No | Yes | No | No | 2021 | USSC Grills | USSC Grills USG890 | HomeDepot.com |
Buffalo Outdoor | Tabletop | 390 | 256 | 256 | 1 | 4 | 180 – 500 F | Yes | No | No | No | 2021 | Buffalo Outdoor | Buffalo Outdoor | HomeDepot.com |
Oklahoma Joe’s Rider 600 (Gen 1) | Horizontal | 449 | 617 | 617 | 1 | 20 | 180 – 500 F | No | No | No | No | 2021 | Oklahoma Joe’s | Oklahoma Joe’s Rider 600 (Gen 1) | HomeDepot.com |
Oklahoma Joe’s Rider Combo (Gen 1) | Pellet/Gas Combo | 699 | 997 | 0 | 2 | 20 | 180 – 500 F | Yes | No | No | No | 2021 | Oklahoma Joe’s | Oklahoma Joe’s Rider Combo (Gen 1) | HomeDepot.com |
Cuisinart Bristol | Horizontal | 391 | 505 | 381 | 2 | 30 | 180 – 500 F | No | No | No | No | 2021 | Cuisinart | Cuisinart Bristol | Walmart.com |
Lifesmart 510 | Horizontal | 630 | 510 | 0 | 2 | 15 | 180 – 500 F | No | Yes | No | No | 2021 | Lifesmart | Lifesmart 510 | Walmart.com |
Lifesmart 2000 | Horizontal | 1,415 | 2,000 | 0 | 3 | 30 | 180 – 500 F | No | Yes | No | No | 2021 | Lifesmart | Lifesmart 2000 | Walmart.com |
Dyna-Glo 706 | Horizontal | 387 | 706 | 0 | 2 | 20 | 150 – 500 F | Yes | Yes | No | No | 2021 | Dyna-Glo | Dyna-Glo 706 | Walmart.com |
Dyna-Glo 460 | Horizontal | 334 | 460 | 0 | 2 | 16 | 150 – 500 F | Yes | Yes | No | No | 2021 | Dyna-Glo | Dyna-Glo 460 | Walmart.com |
KingChii Pro Series 02 | Portable | 265 | 300 | 300 | 1 | 11 | 180 – 500 F | No | No | No | No | 2021 | KingChii | KingChii Pro Series 02 | Walmart.com |
Z Grills 450A | Horizontal | 409 | 459 | 331 | 2 | 15 | 180 – 450 F | No | Yes | No | No | 2021 | Z Grills | Z Grills 450A | ZGrills.com |
