If you are looking for a comparison of the Pit Boss Lexington 500 Onyx Edition vs Sportsman 500, you’re in luck. I’ve included our database below, pre-filtered with these two pellet BBQs, so you can compare their key features, specifications, and price points. Enjoy 🙂
Disclaimer: Hey! By the way… any links on this page that lead to products on Amazon or other sites are affiliate links, and I earn a commission if you make a purchase.
Table of Contents
PelHeat Pellet Grill/Smoker Database
Research/compare over 240 pellet grills/smokers on sale today
PelHeat Pellet Grill/Smoker Database
Updated December 2023Make/Model | Typical Price ($) | Pellet Grill/Smoker Type | Total Cooking Area (sq.in): | Main Grate (sq.in): | Cooking Surfaces: | Hopper Size (lbs): | Low Temp (°F): | High Temp (°F): | Direct Flame? | PID? | WiFi/App? | Made In The US? | Released: | Brand: | Model Number: | My Article: | Availability: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMG Trek Prime 2.0 | 499 | Portable | 220 | 220 | 1 | 9 | 150 | 550 | No | Yes | Yes | No | 2023 | GMG | BBQGuys.com | ||
GMG Ledge Prime 2.0 | 999 | Horizontal | 436 | 436 | 1 | 18 | 150 | 550 | No | Yes | Yes | No | 2023 | GMG | BBQGuys.com | ||
GMG Peak Prime 2.0 | 1,199 | Horizontal | 608 | 608 | 1 | 18 | 150 | 550 | No | Yes | Yes | No | 2023 | GMG | BBQGuys.com | ||
recteq DualFire 1200 | 1,799 | Horizontal/Stainless Steel | 1,208 | 302 | 3 | 70 | 180 | 700 | No | Yes | Yes | No | 2023 | RecTeq | RecTeq.com | ||
recteq Flagship 1100 | 1,299 | Horizontal/Stainless Steel | 1,109 | 655 | 2 | 40 | 180 | 700 | No | Yes | Yes | No | 2023 | RecTeq | RecTeq.com | ||
recteq Backyard Beast 1000 | 1,099 | Horizontal/Stainless Steel | 1,014 | 587 | 2 | 30 | 180 | 700 | No | Yes | Yes | No | 2023 | RecTeq | RecTeq.com | ||
recteq SmokeStone 600 | 999 | Griddle | 778 | 778 | 1 | 17 | 300 | 600 | No | Yes | Yes | No | 2023 | RecTeq | RecTeq.com | ||
recteq Deck Boss 590 | 899 | Horizontal/Stainless Steel | 590 | 590 | 1 | 30 | 180 | 700 | No | Yes | Yes | No | 2023 | RecTeq | RecTeq.com | ||
Camp Chef Woodwind 24 | 999 | Horizontal/Stainless Steel | 811 | 429 | 2 | 22 | 160 | 500 | Yes | Yes | Yes | No | 2023 | Camp Chef | Click Here | CampChef.com | |
Camp Chef Woodwind 24 SideKick | 1,299 | Pellet/Gas Combo | 811 | 429 | 2 | 22 | 160 | 500 | Yes | Yes | Yes | No | 2023 | Camp Chef | Click Here | CampChef.com | |
Camp Chef Woodwind 36 SideKick | 1,499 | Pellet/Gas Combo | 1,236 | 663 | 2 | 22 | 160 | 500 | Yes | Yes | Yes | No | 2023 | Camp Chef | Click Here | CampChef.com | |
Camp Chef Woodwind 36 | 1,199 | Horizontal/Stainless Steel | 1,236 | 663 | 2 | 22 | 160 | 500 | Yes | Yes | Yes | No | 2023 | Camp Chef | Click Here | CampChef.com | |
Cabela's Pro Series 36" | 799 | Horizontal | 1,236 | 633 | 2 | 22 | 180 | 450 | Yes | Yes | Yes | No | 2023 | Cabelas | Camp Chef vs Cabela’s Pellet Grills – Which Are Better? | Cabelas.com | |
Cabela's Pro Series 24" | 699 | Horizontal | 811 | 429 | 2 | 22 | 180 | 450 | Yes | Yes | Yes | No | 2023 | Cabelas | Camp Chef vs Cabela’s Pellet Grills – Which Are Better? | Cabelas.com | |
Cabela's Deluxe 24 | 599 | Horizontal | 570 | 429 | 2 | 18 | 180 | 450 | No | Yes | No | No | 2023 | Cabelas | Camp Chef vs Cabela’s Pellet Grills – Which Are Better? | Cabelas.com | |
Ninja Woodfire Outdoor Oven | 399 | Electric Oven | 180 | 180 | 1 | 0 | 105 | 700 | No | - | No | No | 2023 | Ninja | Ninja Woodfire Outdoor Oven | NinjaKitchen.com | |
Ninja Woodfire Outdoor Grill Pro Connect XL | 499 | Electric Grill | 180 | 180 | 1 | 0 | 105 | 700 | No | - | Yes | No | 2023 | Ninja | Ninja Woodfire Outdoor Grill Pro Connect XL | NinjaKitchen.com | |
Ninja Woodfire Outdoor Grill | 399 | Electric Grill | 141 | 141 | 1 | 0 | 105 | 700 | No | - | No | No | 2023 | Ninja | Ninja Woodfire Outdoor Grill | NinjaKitchen.com | |
Brisk It Origin-580 | 899 | Horizontal | 580 | 428 | 2 | 22 | 180 | 500 | No | Yes | Yes | No | 2023 | Brisk It | Brisk It Origin-580 | BriskItGrills.com | |
Merax Ceramic | 1,263 | Ceramic | 465 | 465 | 1 | 12 | 180 | 500 | No | Yes | No | No | 2023 | Merax | Merax Ceramic | HomeDepot.com | |
Nexgrill Oakford 580 | 449 | Horizontal | 581 | 400 | 2 | 22 | 160 | 550 | No | Yes | Yes | No | 2023 | Nexgrill | Nexgrill Oakford 580 | HomeDepot.com | |
Nexgrill Oakford 1400 | 499 | Vertical | 1,388 | 0 | 5 | 80 | 150 | 420 | - | Yes | Yes | No | 2023 | Nexgrill | Nexgrill Oakford 1400 | HomeDepot.com | |
Nexgrill Oakford 1000 | 649 | Horizontal | 1,008 | 671 | 2 | 32 | 160 | 550 | No | Yes | Yes | No | 2023 | Nexgrill | Nexgrill Oakford 1000 | HomeDepot.com | |
Nexgrill Oakford 790 | 549 | Horizontal | 790 | 527 | 2 | 32 | 160 | 550 | No | Yes | Yes | No | 2023 | Nexgrill | Nexgrill Oakford 790 | HomeDepot.com | |
HiMombo 570 | 319 | Horizontal | 570 | 305 | 2 | 23 | 180 | 450 | Yes | No | No | No | 2023 | HiMombo | HiMombo 570 | Walmart.com | |
ASMOKE AS550P | 449 | Horizontal | 515 | 0 | 2 | 13 | 180 | 500 | Yes | No | No | No | 2023 | ASMOKE | ASMOKE AS550P | ASMOKE.com | |
ASMOKE AS550 | 419 | Horizontal | 515 | 0 | 2 | 13 | 180 | 500 | Yes | No | No | No | 2023 | ASMOKE | ASMOKE AS550 | ASMOKE.com | |
ASMOKE AS700P | 749 | Horizontal | 700 | 0 | 2 | 26 | 180 | 500 | Yes | Yes | No | No | 2023 | ASMOKE | ASMOKE AS700P | ASMOKE.com | |
Z Grills 550C | 499 | Horizontal | 553 | 406 | 2 | 10 | 180 | 450 | No | Yes | No | No | 2023 | Z Grills | Z Grills 550C | ZGrills.com | |
Z Grills 10502B | 599 | Horizontal | 1,080 | 443 | 3 | 12 | 180 | 450 | No | Yes | No | No | 2023 | Z Grills | Z Grills 10502B | ZGrills.com | |
Z Grills 7002C2E/7002F2 | 559 | Horizontal | 697 | 504 | 2 | 24 | 180 | 450 | No | Yes | No | No | 2023 | Z Grills | Z Grills 7002C2E/7002F2 | ZGrills.com | |
Z Grills 7002C/7002F | 519 | Horizontal | 697 | 494 | 2 | 24 | 180 | 450 | No | Yes | No | No | 2023 | Z Grills | Z Grills 7002C/7002F | ZGrills.com | |
recteq RT-B380X Bullseye Deluxe | 799 | Horizontal/Stainless Steel | 380 | 380 | 1 | 18 | 200 | 1,000 | No | Yes | Yes | No | 2023 | RecTeq | recteq RT-B380X Bullseye Deluxe | recteq.com | |
recteq Patio Legend 410 | 699 | Horizontal/Stainless Steel | 410 | 410 | 1 | 14 | 180 | 700 | No | Yes | Yes | No | 2023 | RecTeq | recteq Patio Legend 410 | recteq.com | |
recteq Road Warrior 340P | 599 | Portable/Stainless Steel | 340 | 340 | 1 | 14 | 180 | 700 | No | Yes | No | No | 2023 | RecTeq | recteq Road Warrior 340P | recteq.com | |
HALO Prime 1100 | 1,099 | Horizontal/Built-In | 1,129 | 610 | 2 | 18 | 180 | 500 | Yes | Yes | Yes | No | 2023 | HALO | HALO Prime 1100 | BBQGuys.com | |
HALO Prime 1500 | 1,299 | Horizontal/Built-In | 1,474 | 901 | 2 | 27 | 180 | 500 | Yes | Yes | Yes | No | 2023 | HALO | HALO Prime 1500 | BBQGuys.com | |
HALO Prime 550 | 809 | Horizontal/Built-In | 553 | 386 | 2 | 14 | 180 | 500 | Yes | Yes | Yes | No | 2023 | HALO | HALO Prime 550 | BBQGuys.com | |
Weber SmokeFire Sear+ ELX6 | 1,599 | Horizontal | 1,157 | 648 | 3 | 22 | 180 | 600 | Yes | Yes | Yes | US Assembled | 2023 | Weber | Weber SmokeFire Sear+ ELX6 | BBQGuys.com | |
Weber SmokeFire Sear+ ELX4 | 1,399 | Horizontal | 771 | 432 | 3 | 22 | 180 | 600 | Yes | Yes | Yes | US Assembled | 2023 | Weber | Weber SmokeFire Sear+ ELX4 | BBQGuys.com | |
Camp Chef XXL Pro | 899 | Vertical/Smoke Box | 1,806 | 0 | 6 | 30 | 150 | 350 | - | Yes | Yes | No | 2023 | Camp Chef | Camp Chef XXL Pro | CampChef.com | |
Camp Chef Woodwind Pro 36 SideKick | 1,799 | Pellet/Gas Combo | 1,236 | 663 | 3 | 22 | 160 | 500 | Yes | Yes | Yes | No | 2023 | Camp Chef | Camp Chef Woodwind Pro 36 SideKick | CampChef.com | |
Camp Chef Woodwind Pro 36 | 1,499 | Horizontal/Smoke Box | 1,236 | 663 | 2 | 22 | 160 | 500 | No | Yes | Yes | No | 2023 | Camp Chef | Camp Chef Woodwind Pro 36 | CampChef.com | |
Camp Chef Woodwind Pro 24 SideKick | 1,449 | Pellet/Gas Combo | 811 | 429 | 3 | 22 | 160 | 500 | Yes | Yes | Yes | No | 2023 | Camp Chef | Camp Chef Woodwind Pro 24 SideKick | CampChef.com | |
Camp Chef Woodwind Pro 24 | 1,199 | Horizontal/Smoke Box | 811 | 429 | 2 | 22 | 160 | 500 | No | Yes | Yes | No | 2023 | Camp Chef | Camp Chef Woodwind Pro 24 | CampChef.com | |
Pit Boss 4-Series Onyx Edition | 474 | Vertical | 1,300 | 0 | 5 | 65 | 130 | 420 | - | Yes | No | No | 2023 | Pit Boss | Pit Boss 4-Series Onyx Edition | Walmart.com | |
Pit Boss Pro Series Elite 6-Series (Gen 3) | 899 | Vertical | 1,500 | 0 | 5 | 70 | 130 | 420 | - | Yes | Yes | No | 2023 | Pit Boss | Pit Boss Pro Series Elite 6-Series (Gen 3) | Lowes.com | |
Pit Boss Pro Series 1600 (Gen 3) | 999 | Horizontal | 1,598 | 711 | 2 | 32 | 180 | 500 | Yes | Yes | Yes | No | 2023 | Pit Boss | SKU: 10981 | Pit Boss Pro Series 1600 (Gen 3) | Lowes.com |
Pit Boss Pro Series 1150 (Gen 3) | 699 | Horizontal | 1,150 | 711 | 2 | 32 | 180 | 500 | Yes | Yes | Yes | No | 2023 | Pit Boss | SKU: 10980 | Pit Boss Pro Series 1150 (Gen 3) | Lowes.com |
Pit Boss Pro Series Elite 1600 PSE (Gen 3) | 1,399 | Horizontal | 1,598 | 711 | 3 | 32 | 180 | 500 | Yes | Yes | Yes | No | 2023 | Pit Boss | SKU: 10982 | Pit Boss Pro Series Elite 1600 PSE (Gen 3) | Lowes.com |
Pit Boss Savannah Onyx Edition | 597 | Horizontal | 1,507 | 633 | 3 | 28 | 180 | 500 | Yes | Yes | No (Optional) | No | 2023 | Pit Boss | Pit Boss Savannah Onyx Edition | Walmart.com | |
Pit Boss Austin XL 1000 Onyx Edition | 497 | Horizontal | 1,008 | 720 | 2 | 30 | 180 | 500 | Yes | Yes | No (Optional) | No | 2023 | Pit Boss | Pit Boss Austin XL 1000 Onyx Edition | Walmart.com | |
Pit Boss Lexington 500 Onyx Edition | 327 | Horizontal | 543 | 373 | 2 | 15 | 180 | 500 | Yes | Yes | No | No | 2023 | Pit Boss | Pit Boss Lexington 500 Onyx Edition | Walmart.com | |
Pit Boss Portable Battery Pellet Grill | 499 | Tabletop | 256 | 256 | 1 | 7 | 180 | 500 | Yes | No | No | No | 2023 | Pit Boss | Pit Boss Portable Battery Pellet Grill | PitBoss-Grills.com | |
Pit Boss Sportsman 1600 | 1,099 | Horizontal | 1,598 | 711 | 3 | 30 | 180 | 500 | Yes | No | Yes | No | 2023 | Pit Boss | Pit Boss Sportsman 1600 | PitBoss-Grills.com | |
Traeger Ironwood XL (Gen 2) | 1,999 | Horizontal | 925 | 594 | 2 | 22 | 180 | 500 | No | Yes | Yes | No | 2023 | Traeger | TFB93RLG | Traeger Ironwood XL (Gen 2) | Traeger.com |
Traeger Ironwood (Gen 2) | 1,799 | Horizontal | 616 | 396 | 2 | 22 | 180 | 500 | No | Yes | Yes | No | 2023 | Traeger | TFB61RLG | Traeger Ironwood (Gen 2) | Traeger.com |
Member's Mark Pro Series | 499 | Horizontal | 1,034 | 0 | 3 | 24 | 180 | 500 | No | Yes | No | No | 2022 | Member's Mark | Member's Mark Pro Series | SamsClub.com | |
Lone Star Grillz 20" x 42" | 2,895 | Horizontal | 1,278 | 735 | 2 | 40 | 160 | 450 | Yes | Yes | Yes | US Made | 2022 | Lone Star Grillz | Lone Star Grillz 20" x 42" | LoneStarGrillz.com | |
Lone Star Grillz 20" x 36" | 2,695 | Horizontal | 1,062 | 609 | 2 | 40 | 160 | 450 | Yes | Yes | Yes | US Made | 2022 | Lone Star Grillz | Lone Star Grillz 20" x 36" | LoneStarGrillz.com | |
Lifetime Pellet/Gas Grill | 1,299 | Pellet/Gas Combo | 742 | 0 | 2 | 20 | 180 | 700 | Yes | Yes | Yes | No | 2022 | Lifetime | Lifetime Pellet/Gas Grill | Amazon.com | |
KANDO Gear Champ | 3,795 | Horizontal | 1,113 | 665 | 2 | 20 | 160 | 500 | Yes | Yes | Yes | US Made | 2022 | KANDO Gear | KANDO Gear Champ | KandoGear.com | |
KANDO Gear K480 | 2,995 | Horizontal | 750 | 456 | 2 | 20 | 160 | 500 | Yes | Yes | Yes | US Made | 2022 | KANDO Gear | KANDO Gear K480 | KandoGear.com | |
USSC Grills USG730SS | 874 | Horizontal | 730 | 0 | 2 | 24 | 180 | 500 | No | Yes | No | No | 2022 | USSC Grills | USSC Grills USG730SS | HomeDepot.com | |
Monument Grills 26-In | 529 | Horizontal | 703 | 0 | 2 | 20 | 180 | 500 | Yes | Yes | No | No | 2022 | Monument Grills | Monument Grills 26-In | HomeDepot.com | |
USSC Grills Portable | 343 | Tabletop | 295 | 295 | 1 | 12 | 180 | 500 | Yes | Yes | No | No | 2022 | USSC Grills | USSC Grills Portable | HomeDepot.com | |
Oklahoma Joe's Rider DLX (Gen 2) | 699 | Horizontal | 906 | 578 | 2 | 20 | 200 | 600 | Yes | Yes | No | No | 2022 | Oklahoma Joes | Oklahoma Joe's Rider DLX (Gen 2) | HomeDepot.com | |
LifePro SCSP2000LP | 644 | Horizontal | 2,000 | 0 | 3 | 30 | 180 | 500 | No | Yes | No | No | 2022 | LifePro | LifePro SCSP2000LP | Walmart.com | |
LifePro SCSP1500LP | 558 | Horizontal | 1,500 | 0 | 3 | 30 | 180 | 500 | No | Yes | No | No | 2022 | LifePro | LifePro SCSP1500LP | Walmart.com | |
Royal Gourmet PL2032 | 397 | Horizontal | 802 | 640 | 2 | 25 | 180 | 500 | No | No | No | No | 2022 | Royal Gourmet | Royal Gourmet PL2032 | Walmart.com | |
Costway Pellet Grill | 239 | Tabletop | 256 | 256 | 1 | 13 | 180 | 450 | No | No | No | No | 2022 | Costway | Costway Pellet Grill | Walmart.com | |
ASMOKE AS660 | 499 | Horizontal | 700 | 0 | 2 | 26 | 180 | 500 | Yes | No | No | No | 2022 | ASMOKE | ASMOKE AS660 | ASMOKE.com | |
ASMOKE AS660N-1 | 529 | Horizontal | 700 | 0 | 2 | 26 | 180 | 500 | Yes | No | No | No | 2022 | ASMOKE | ASMOKE AS660N-1 | ASMOKE.com | |
ASMOKE AS300 | 249 | Tabletop | 256 | 256 | 1 | 4 | 180 | 500 | Yes | No | No | No | 2022 | ASMOKE | ASMOKE AS300 | ASMOKE.com | |
ASMOKE AS350 | 429 | Tabletop | 256 | 256 | 1 | 4 | 180 | 500 | Yes | No | No | No | 2022 | ASMOKE | ASMOKE AS350 | ASMOKE.com | |
Z Grills 7052B WiFi | 899 | Horizontal | 709 | 461 | 2 | 28 | 160 | 500 | No | Yes | Yes | No | 2022 | Z Grills | Z Grills 7052B WiFi | ZGrills.com | |
Z Grills 11002B WiFi | 1,299 | Horizontal | 1,068 | 693 | 2 | 28 | 160 | 500 | No | Yes | Yes | No | 2022 | Z Grills | Z Grills 11002B WiFi | ZGrills.com | |
Z Grills 700D4E | 649 | Horizontal | 697 | 504 | 2 | 20 | 180 | 450 | No | Yes | No | No | 2022 | Z Grills | Z Grills 700D4E | ZGrills.com | |
Z Grills 700D3 | 609 | Horizontal | 697 | 504 | 2 | 20 | 180 | 450 | No | Yes | No | No | 2022 | Z Grills | Z Grills 700D3 | ZGrills.com | |
Z Grills Cruiser 200A | 299 | Tabletop | 202 | 202 | 1 | 8 | 180 | 450 | No | No | No | No | 2022 | Z Grills | Z Grills Cruiser 200A | ZGrills.com | |
recteq RT-1070 Cabinet | 1,399 | Horizontal/Stainless Steel | 1,070 | 532 | 2 | 30 | 180 | 700 | No | Yes | Yes | No | 2022 | RecTeq | recteq RT-1070 Cabinet | recteq.com | |
recteq RT-1070 | 1,199 | Built-In/Stainless Steel | 1,070 | 532 | 2 | 30 | 180 | 700 | No | Yes | Yes | No | 2022 | RecTeq | recteq RT-1070 | Amazon.com | |
recteq RT-1250 | 1,519 | Horizontal/Stainless Steel | 1,250 | 627 | 2 | 40 | 180 | 700 | No | Yes | Yes | No | 2022 | RecTeq | recteq RT-1250 | Amazon.com | |
Pitts & Spitts Maverick 2000 SS | 5,899 | Horizontal/Stainless Steel | 2,000 | 666 | 3 | 35 | 160 | 600 | No | Yes | Yes | US Made | 2022 | Pitts & Spitts | Pitts & Spitts Maverick 2000 SS | BBQGuys.com | |
Pitts & Spitts Maverick 850 SS | 4,149 | Horizontal/Stainless Steel | 850 | 425 | 2 | 35 | 160 | 600 | No | Yes | Yes | US Made | 2022 | Pitts & Spitts | Pitts & Spitts Maverick 850 SS | BBQGuys.com | |
Pitts & Spitts Maverick 2000 | 3,649 | Horizontal | 2,000 | 666 | 3 | 35 | 160 | 600 | No | Yes | No (Optional) | US Made | 2022 | Pitts & Spitts | Pitts & Spitts Maverick 2000 | BBQGuys.com | |
Pitts & Spitts Maverick 1250 SS | 5,149 | Horizontal/Stainless Steel | 1,250 | 625 | 2 | 35 | 160 | 600 | No | Yes | Yes | US Made | 2022 | Pitts & Spitts | Pitts & Spitts Maverick 1250 SS | BBQGuys.com | |
Pitts & Spitts Maverick 850 | 2,149 | Horizontal | 850 | 425 | 2 | 35 | 160 | 600 | No | Yes | No (Optional) | US Made | 2022 | Pitts & Spitts | Pitts & Spitts Maverick 850 | BBQGuys.com | |
Pitts & Spitts Maverick 1250 | 2,549 | Horizontal | 1,250 | 625 | 2 | 35 | 160 | 600 | No | Yes | No (Optional) | US Made | 2022 | Pitts & Spitts | Pitts & Spitts Maverick 1250 | BBQGuys.com | |
Oklahoma Joe's Anthem Series Rider DLX | 899 | Horizontal | 1,234 | 578 | 3 | 20 | 180 | 650 | Yes | Yes | No | No | 2022 | Oklahoma Joes | Oklahoma Joe's Anthem Series Rider DLX | BBQGuys.com | |
Memphis Grills Pro ITC3 28-Inch | 4,499 | Horizontal/Stainless Steel | 568 | 432 | 2 | 18 | 180 | 650 | Yes | Yes | Yes | No | 2022 | Memphis Grills | Memphis Grills Pro ITC3 28-Inch | BBQGuys.com | |
Memphis Grills Pro ITC3 Built-In 28-Inch | 4,049 | Built-In/Stainless Steel | 568 | 432 | 2 | 18 | 180 | 650 | Yes | Yes | Yes | No | 2022 | Memphis Grills | Memphis Grills Pro ITC3 Built-In 28-Inch | BBQGuys.com | |
Memphis Grills Elite ITC3 39-Inch | 5,399 | Horizontal/Stainless Steel | 848 | 644 | 2 | 24 | 180 | 700 | Yes | Yes | Yes | No | 2022 | Memphis Grills | Memphis Grills Elite ITC3 39-Inch | BBQGuys.com | |
Memphis Grills Elite ITC3 Built-In 39-Inch | 4,949 | Built-In/Stainless Steel | 848 | 644 | 2 | 24 | 180 | 700 | Yes | Yes | Yes | No | 2022 | Memphis Grills | Memphis Grills Elite ITC3 Built-In 39-Inch | BBQGuys.com | |
HALO Prime 300 | 494 | Tabletop | 301 | 215 | 2 | 10 | 180 | 500 | Yes | Yes | No | No | 2022 | HALO | HALO Prime 300 | BBQGuys.com | |
Cuisinart 24-Inch CPG-256 | 399 | Tabletop | 256 | 188 | 2 | 4 | 180 | 500 | No | No | No | No | 2022 | Cuisinart | Cuisinart 24-Inch CPG-256 | BBQGuys.com | |
Cuisinart 52-Inch CPG-700 | 799 | Horizontal | 700 | 484 | 2 | 21 | 180 | 500 | No | No | No | No | 2022 | Cuisinart | Cuisinart 52-Inch CPG-700 | BBQGuys.com | |
Cuisinart 45-Inch CPG-465 | 599 | Horizontal | 465 | 304 | 2 | 13 | 180 | 500 | No | No | No | No | 2022 | Cuisinart | Cuisinart 45-Inch CPG-465 | BBQGuys.com | |
Camp Chef MZGX 24 | 599 | Horizontal | 776 | 429 | 2 | 18 | 160 | 500 | Yes | Yes | Yes | No | 2022 | Camp Chef | Camp Chef MZGX 24 | CampChef.com | |
Camp Chef Apex 36 Gas Kit | 2,449 | Pellet/Gas Combo | 1,236 | 663 | 2 | 30 | 160 | 500 | Yes | Yes | Yes | No | 2022 | Camp Chef | Camp Chef Apex 36 Gas Kit | CampChef.com | |
Camp Chef Apex 36 | 1,999 | Horizontal | 1,236 | 663 | 2 | 30 | 160 | 500 | No | Yes | Yes | No | 2022 | Camp Chef | Camp Chef Apex 36 | CampChef.com | |
Camp Chef Apex 24 Gas Kit | 2,199 | Pellet/Gas Combo | 811 | 429 | 3 | 30 | 160 | 500 | Yes | Yes | Yes | No | 2022 | Camp Chef | Camp Chef Apex 24 Gas Kit | CampChef.com | |
Camp Chef Apex 24 | 1,799 | Horizontal | 811 | 429 | 2 | 30 | 160 | 500 | No | Yes | Yes | No | 2022 | Camp Chef | Camp Chef Apex 24 | CampChef.com | |
Pit Boss Competition Series 1230CS1 | 699 | Pellet/Gas Combo | 1,261 | 630 | 2 | 21 | 180 | 500 | Yes | Yes | Yes | No | 2022 | Pit Boss | Pit Boss Competition Series 1230CS1 | Academy.com | |
Pit Boss Competition Series PBV5P2 | 549 | Vertical | 1,679 | 0 | 5 | 60 | 150 | 420 | - | Yes | Yes | No | 2022 | Pit Boss | Pit Boss Competition Series PBV5P2 | Academy.com | |
Pit Boss Mile Hybrid | 497 | Pellet/Gas Combo | 611 | 611 | 1 | 15 | 180 | 500 | Yes | No | No | No | 2022 | Pit Boss | Pit Boss Mile Hybrid | Walmart.com | |
Pit Boss Competition Series 1600 | 799 | Horizontal | 1,578 | 648 | 3 | 26 | 180 | 500 | Yes | Yes | Yes | No | 2022 | Pit Boss | Pit Boss Competition Series 1600 | Academy.com | |
Pit Boss Competition Series 1250 | 699 | Horizontal | 1,315 | 540 | 3 | 26 | 180 | 500 | Yes | Yes | Yes | No | 2022 | Pit Boss | Pit Boss Competition Series 1250 | Academy.com | |
Pit Boss Competition Series 850 | 549 | Horizontal | 849 | 593 | 2 | 21 | 180 | 500 | Yes | Yes | Yes | No | 2022 | Pit Boss | Pit Boss Competition Series 850 | Acedemy.com | |
Pit Boss Sportsman 1100 | 799 | Horizontal | 1,610 | 711 | 2 | 30 | 180 | 500 | Yes | No | No | No | 2022 | Pit Boss | Pit Boss Sportsman 1100 | PitBoss-Grills.com | |
Pit Boss Sportsman 820 | 699 | Horizontal | 849 | 593 | 2 | 21 | 180 | 500 | Yes | No | No | No | 2022 | Pit Boss | Pit Boss Sportsman 820 | PitBoss-Grills.com | |
Pit Boss Sportsman 500 | 460 | Horizontal | 542 | 400 | 2 | 15 | 180 | 500 | Yes | No | No | No | 2022 | Pit Boss | Pit Boss Sportsman 500 | PitBoss-Grills.com | |
Traeger Timberline XL (Gen 2) | 3,799 | Horizontal/Built-In | 1,320 | 594 | 3 | 22 | 180 | 500 | No | Yes | Yes | No | 2022 | Traeger | TBB01RLG | Traeger Timberline XL (Gen 2) | Traeger.com |
Traeger Timberline (Gen 2) | 2,999 | Horizontal/Built-In | 880 | 396 | 3 | 22 | 180 | 500 | No | Yes | Yes | No | 2022 | Traeger | TBB86RLG | Traeger Timberline (Gen 2) | Traeger.com |
Ooni Fyra 12 Pellet Pizza Oven | 349 | Pizza Oven | 144 | 144 | 1 | 2 | 200 | 950 | Yes | - | - | No | 2021 | Ooni | Ooni Fyra 12 Pellet Pizza Oven | Ooni.com | |
MAK Grills MAK 3 Star | 9,499 | Horizontal/Stainless Steel | 2,750 | 660 | 2 | 30 | 170 | 650 | Yes | Yes | Yes | US Made | 2021 | MAK Grills | MAK Grills MAK 3 Star | BigPoppaSmokers.com | |
MAK Grills MAK 2 Star Stainless Steel | 4,499 | Horizontal/Stainless Steel | 858 | 429 | 2 | 20 | 170 | 600 | Yes | Yes | Yes | US Made | 2021 | MAK Grills | MAK Grills MAK 2 Star Stainless Steel | BigPoppaSmokers.com | |
MAK Grills MAK 2 Star | 3,499 | Horizontal | 858 | 429 | 2 | 20 | 170 | 600 | Yes | Yes | No (Optional) | US Made | 2021 | MAK Grills | MAK Grills MAK 2 Star | BigPoppaSmokers.com | |
MAK Grills MAK 1 Star | 2,499 | Horizontal | 858 | 429 | 2 | 20 | 170 | 600 | Yes | Yes | No (Optional) | US Made | 2021 | MAK Grills | MAK Grills MAK 1 Star | BigPoppaSmokers.com | |
Blazn Grill Works Grid Iron | 1,799 | Horizontal | 720 | 720 | 1 | 30 | 160 | 500 | Yes | Yes | No (Optional) | US Made | 2021 | Blazn Grill Works | Blazn Grill Works Grid Iron | mgrills.com | |
Blazn Grill Works Grand Slam | 1,599 | Horizontal | 468 | 468 | 1 | 30 | 160 | 500 | Yes | Yes | No (Optional) | US Made | 2021 | Blazn Grill Works | Blazn Grill Works Grand Slam | mgrills.com | |
Yoder YS480s Built-In | 2,579 | Built-In | 800 | 480 | 2 | 20 | 150 | 600 | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder YS480s Built-In | atbbq.com | |
Yoder YS640s Built-In | 2,639 | Built-In | 1,070 | 640 | 2 | 20 | 150 | 600 | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder YS640s Built-In | atbbq.com | |
Yoder Smokers YS1500s | 4,995 | Horizontal | 1,500 | 1,008 | 2 | 20 | 150 | 500 | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder Smokers YS1500s | atbbq.com.com | |
Yoder YS640s Competition Cart | 3,394 | Horizontal | 1,070 | 640 | 2 | 20 | 150 | 600 | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder YS640s Competition Cart | atbbq.com | |
Yoder YS480s Competition Cart | 2,589 | Horizontal | 800 | 480 | 2 | 20 | 150 | 600 | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder YS480s Competition Cart | atbbq.com | |
Yoder YS640s | 2,399 | Horizontal | 1,070 | 640 | 2 | 20 | 150 | 600 | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder YS640s | atbbq.com | |
Yoder YS480s | 2,139 | Horizontal | 800 | 480 | 2 | 20 | 150 | 600 | Yes | Yes | Yes | US Made | 2021 | Yoder Smokers | Yoder YS480s | atbbq.com | |
USSC Grills USG890SS | 1,043 | Horizontal | 890 | 0 | 2 | 24 | 180 | 500 | No | Yes | No | No | 2021 | USSC Grills | USSC Grills USG890SS | HomeDepot.com | |
Prime Pellet Grills KC King 600 | 845 | Horizontal | 600 | 440 | 2 | 20 | 180 | 400 | No | No | No | No | 2021 | Prime Pellet Grills | Prime Pellet Grills KC King 600 | HomeDepot.com | |
USSC Grills USG890 | 996 | Horizontal | 890 | 612 | 2 | 18 | 180 | 500 | No | Yes | No | No | 2021 | USSC Grills | USSC Grills USG890 | HomeDepot.com | |
